Kraig Urbik
Left Guard
Career Earnings: $14,405,059
Career APY: $1,800,632
Total Guarantees: $1,736,000
Largest Cash Payment: $4,760,000 (2012)
Largest Cap Number: $3,375,000 (2014)
- Date of Birth: September 23, 1985
- Height: 6'5"
- Weight: 324
- College: Wisconsin
- Entry: 2009 Draft, Round 3, #79 overall (Steelers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | Drafted | Terminated | 2009 | 3 | $1,778,000 | $592,667 | $593,000 | $903,000 | 50.8% | $903,000 |
Bills | Drafted | Expired | 2009 | 3 | $1,778,000 | $592,667 | $593,000 | $920,000 | 51.7% | $460,000 |
Bills | RFA | Renegotiated | 2012 | 1 | $1,260,000 | $1,260,000 | $0 | $0 | 0.0% | $0 |
Bills | Extension | Renegotiated | 2012 | 4 | $14,600,000 | $3,650,000 | $0 | $9,585,000 | 65.7% | $3,195,000 |
Bills | Other | Terminated | 2015 | 2 | $4,825,000 | $2,412,500 | $300,000 | $1,650,000 | 34.2% | $1,650,000 |
Dolphins | SFA | Terminated | 2016 | 2 | $2,500,000 | $1,250,000 | $250,000 | $1,250,000 | 50.0% | $1,250,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 1 | $903,000 | $903,000 | $507,666 | 0.0% | $395,334 | 0.0% |
Bills | 6 | $12,155,000 | $2,025,833 | $11,305,000 | 0.0% | $850,000 | 0.0% |
Dolphins | 1 | $1,347,059 | $1,347,059 | $1,125,000 | 0.0% | $222,059 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2009 | Steelers | $310,000 | $197,666 | $0 | $0 | $507,666 | 0.4% | $903,000 | |
2010 | Bills | $395,000 | $0 | $0 | $0 | $395,000 | -- | $395,000 | |
2011 | Bills | $525,000 | $0 | $0 | $0 | $525,000 | 0.4% | $525,000 | |
2012 | Bills | $1,260,000 | $700,000 | $0 | $0 | $1,960,000 | 1.6% | $4,760,000 | |
2013 | Bills | $2,050,000 | $700,000 | $0 | $100,000 | $2,850,000 | 2.1% | $2,150,000 | |
2014 | Bills | $2,275,000 | $700,000 | $300,000 | $100,000 | $3,375,000 | 2.2% | $2,675,000 | |
2015 | Bills | $1,075,000 | $850,000 | $150,000 | $125,000 | $2,200,000 | 1.5% | $1,650,000 | |
2016 | Dolphins | $975,000 | $125,000 | $0 | $25,000 | $1,125,000 | 0.7% | $1,250,000 | |
Total | $8,865,000 | $3,272,666 | $450,000 | $350,000 | $12,937,666 | $14,308,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 72.1% | 0.0% | |
2012 | 13 | -- | -- | 77.4% | 9.6% |
2013 | 16 | 0 | 0 | 98.4% | 12.0% |
2014 | 16 | 0 | 0 | 58.5% | 14.7% |
2015 | 16 | 0 | 0 | 40.1% | 14.5% |
2016 | 16 | 0 | 0 | 40.9% | 13.7% |