Kourtnei Brown
Edge Rusher
Career Earnings: $486,525
Career APY: $162,175
Total Guarantees: $0
Largest Cash Payment: $153,529 (2015)
Largest Cap Number: $153,529 (2015)
- Date of Birth: April 17, 1988
- Height: 6'4"
- Weight: 253
- College: Clemson
- Entry: 2012 Undrafted Free Agent (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Titans | SFA | Terminated | 2017 | 2 | $1,170,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Texans | 1 | $223,606 | $223,606 | $18,900 | 0.0% | $204,706 | 0.0% |
Buccaneers | 1 | $225,105 | $225,105 | $153,529 | 0.0% | $71,576 | 0.0% |
Titans | 1 | $18,914 | $18,914 | $6,900 | 0.0% | $12,014 | 0.0% |
49ers | $0 | $0 | $0 | 0.0% | $3,000 | 0.0% | |
Rams | $18,900 | $0 | $0 | 0.0% | $18,900 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2014 | Texans | $18,900 | $18,900 | 0.0% | $18,900 | |
2015 | Buccaneers | $435,000 | $153,529 | 0.1% | $153,529 | |
2016 | Titans | $117,300 | $6,900 | 0.0% | $6,900 | |
Total | $571,200 | $179,329 | $179,329 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
49ers | 2013 | $3,000 | $0 |
Rams | 2014 | $18,900 | $18,900 |
Buccaneers | 2015 | $51,176 | $51,176 |
Buccaneers | 2015 | $6,600 | $6,600 |
Texans | 2015 | $204,706 | $204,706 |
Buccaneers | 2016 | $13,800 | $13,800 |
Titans | 2017 | $12,014 | $12,014 | Total | $310,196 | $307,196 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 5 | 2 | 6 | 8.6% | 9.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |