Khaled Holmes
Center
Career Earnings: $1,905,108
Career APY: $635,036
Total Guarantees: $420,108
Largest Cash Payment: $825,108 (2013)
Largest Cap Number: $690,027 (2015)
- Date of Birth: January 19, 1990
- Height: 6'3"
- Weight: 319
- College: USC
- Entry: 2013 Draft, Round 4, #121 overall (Colts)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Colts | Drafted | Terminated | 2013 | 4 | $2,580,108 | $645,027 | $420,108 | $1,905,108 | 73.8% | $635,036 |
| Bears | SFA | Terminated | 2016 | 1 | $675,000 | $675,000 | $0 | $0 | 0.0% | $0 |
| Giants | SFA | Terminated | 2017 | 1 | $690,000 | $675,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Colts | 3 | $1,905,108 | $635,036 | $1,800,081 | 0.0% | $105,027 | 0.0% |
| Bears | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Giants | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2013 | Colts | $405,000 | $105,027 | $510,027 | 0.4% | $825,108 | |
| 2014 | Colts | $495,000 | $105,027 | $600,027 | 0.5% | $495,000 | |
| 2015 | Colts | $585,000 | $105,027 | $690,027 | 0.5% | $585,000 | |
| Total | $1,485,000 | $315,081 | $1,800,081 | $1,905,108 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Colts | 2016 | $105,027 | $0 | Total | $105,027 | $0 |
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2013 | 3 | 9 | 1.1% | 1.5% |
| 2014 | 5 | 11 | 14.6% | 0.2% |
| 2015 | 9 | 1 | 44.1% | 0.4% |