
KhaDarel Hodge
Wide Receiver
Career Earnings: $9,006,229
Career APY: $1,125,779
Total Guarantees: $2,787,500
Largest Cash Payment: $2,685,000 (2025)
Largest Cap Number: $2,135,000 (2025)
- Date of Birth: January 3, 1994
- Height: 5'11"
- Weight: 183
- College: Prairie View A&M
- Entry: 2018 Undrafted Free Agent (Rams)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Rams | UDFA | Terminated | 2018 | 3 | $1,710,000 | $570,000 | $0 | $0 | 0.0% | $0 |
| Rams | Practice | Renegotiated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
| Rams | SFA | Expired | 2018 | 1 | $480,000 | $480,000 | $0 | $423,529 | 88.2% | $423,529 |
| Browns | ERFA | Expired | 2019 | 1 | $570,000 | $570,000 | $0 | $570,000 | 100.0% | $570,000 |
| Rams | ERFA | Terminated | 2019 | 1 | $570,000 | $570,000 | $0 | $0 | 0.0% | $0 |
| Browns | ERFA | Expired | 2020 | 1 | $750,000 | $750,000 | $0 | $750,000 | 100.0% | $750,000 |
| Lions | RFA | Renegotiated | 2021 | 1 | $2,133,000 | $2,133,000 | $0 | $0 | 0.0% | $0 |
| Browns | RFA | Claimed | 2021 | 1 | $2,133,000 | $2,133,000 | $0 | $0 | 0.0% | $0 |
| Lions | Other | Expired | 2021 | 1 | $1,000,000 | $1,000,000 | $80,000 | $1,000,000 | 100.0% | $1,000,000 |
| Falcons | UFA | Expired | 2022 | 1 | $1,070,000 | $1,070,000 | $35,000 | $1,070,000 | 100.0% | $1,070,000 |
| Falcons | UFA | Expired | 2023 | 1 | $1,200,000 | $1,200,000 | $0 | $1,200,000 | 100.0% | $1,200,000 |
| Falcons | UFA | Expired | 2024 | 1 | $1,292,500 | $1,292,500 | $167,500 | $1,292,500 | 100.0% | $1,292,500 |
| Falcons | UFA | Terminated | 2025 | 2 | $5,500,000 | $2,750,000 | $2,505,000 | $2,685,000 | 48.8% | $2,685,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Rams | 1 | $438,729 | $438,729 | $423,529 | 0.0% | $15,200 | 0.0% |
| Browns | 2 | $1,320,000 | $660,000 | $1,320,000 | 0.0% | $0 | 0.0% |
| Lions | 1 | $1,000,000 | $1,000,000 | $1,000,000 | 0.0% | $0 | 0.0% |
| Falcons | 4 | $6,247,500 | $1,561,875 | $5,277,500 | 0.0% | $625,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Rams | $480,000 | $0 | $0 | $0 | $0 | $423,529 | 0.2% | $423,529 | ||
| 2019 | Browns | $570,000 | $0 | $0 | $0 | $0 | $570,000 | 0.2% | $570,000 | ||
| 2020 | Browns | $750,000 | $0 | $0 | $0 | $0 | $750,000 | 0.3% | $750,000 | ||
| 2021 | Lions | $920,000 | $80,000 | $0 | $0 | $0 | $1,000,000 | 0.5% | $1,000,000 | ||
| 2022 | Falcons | $1,035,000 | $35,000 | $0 | $0 | $0 | $930,000 | 0.4% | $1,070,000 | ||
| 2023 | Falcons | $1,080,000 | $0 | $120,000 | $0 | $0 | $1,060,000 | 0.5% | $1,200,000 | ||
| 2024 | Falcons | $1,125,000 | $167,500 | $0 | $0 | $0 | $1,152,500 | 0.4% | $1,292,500 | ||
| 2025 | Falcons | $1,255,000 | $625,000 | $0 | $255,000 | $1,255,000 | $2,135,000 | 0.8% | $2,685,000 | ||
| Total | $7,215,000 | $907,500 | $120,000 | $255,000 | $1,255,000 | $8,021,029 | $8,991,029 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2018 | 14 | 0 | 7.7% | 37.2% | 0 | 0 | 0.0 | 0 | 2 | 17 | 8.5 | 0 | 0 | 0 |
| 2019 | 16 | 0 | 12.1% | 59.9% | 0 | 0 | 0.0 | 0 | 4 | 76 | 19.0 | 0 | 0 | 0 |
| 2020 | 9 | 2 | 27.4% | 19.7% | 0 | 0 | 0.0 | 0 | 11 | 180 | 16.4 | 0 | 0 | 0 |
| 2021 | 16 | 1 | 22.3% | 38.5% | 0 | 0 | 0.0 | 0 | 13 | 157 | 12.1 | 0 | 0 | 0 |
| 2022 | 17 | 0 | 18.9% | 59.5% | 0 | 0 | 0.0 | 0 | 13 | 202 | 15.5 | 1 | 0 | 0 |
| 2023 | 17 | 0 | 32.7% | 61.7% | 1 | 0 | 0.0 | 0 | 14 | 232 | 16.6 | 0 | 0 | 0 |
| 2024 | 17 | 0 | 20.2% | 54.0% | 0 | 0 | 0.0 | 0 | 7 | 131 | 18.7 | 1 | 0 | 0 |
| 2025 | 12 | 2 | 6.7% | 49.0% | 0 | 0 | 0.0 | 0 | 3 | 31 | 10.3 | 0 | 0 | 0 |