Kevin McDermott
Long Snapper
Career Earnings: $3,644,594
Career APY: $607,432
Total Guarantees: $500,000
Largest Cash Payment: $1,175,000 (2016)
Largest Cap Number: $923,438 (2018)
- Date of Birth: January 12, 1990
- Height: 6'4"
- Weight: 234
- College: UCLA
- Entry: 2013 Undrafted Free Agent (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | UDFA | Terminated | 2013 | 3 | $0 | $0 | $0 | $0 | 0.0% | $0 |
Vikings | Extension | Terminated | 2016 | 4 | $4,000,000 | $1,000,000 | $500,000 | $2,810,000 | 70.3% | $936,667 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 1 | $0 | $0 | $0 | 0.0% | $3,334 | 0.0% |
Ravens | 1 | $233,294 | $233,294 | $233,294 | 0.0% | $0 | 0.0% |
Vikings | 4 | $3,405,000 | $851,250 | $3,193,438 | 0.0% | $210,000 | 0.0% |
Broncos | $6,300 | $0 | $0 | 0.0% | $6,300 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2013 | 49ers | $405,000 | $0 | $0 | $0 | $0 | 0.0% | $0 | |
2014 | Ravens | $420,000 | $0 | $0 | $0 | $233,294 | 0.2% | $233,294 | |
2015 | Vikings | $585,000 | $0 | $0 | $0 | $585,000 | 0.4% | $585,000 | |
2016 | Vikings | $675,000 | $100,000 | $0 | $0 | $775,000 | 0.5% | $1,175,000 | |
2017 | Vikings | $775,000 | $100,000 | $25,000 | $10,000 | $910,000 | 0.5% | $810,000 | |
2018 | Vikings | $790,000 | $100,000 | $25,000 | $10,000 | $923,438 | 0.5% | $825,000 | |
Total | $3,650,000 | $300,000 | $50,000 | $20,000 | $3,426,732 | $3,628,294 |
Statistics
Year | Games Played | Games Inactive | Snaps | |
---|---|---|---|---|
Injured | Healthy | Special | ||
2013 | 16 | 0 | 0 | 34.6% |
2014 | 7 | 2 | 0 | 13.4% |
2015 | 16 | 0 | 0 | 33.3% |
2016 | 16 | 0 | 0 | 32.7% |
2017 | 15 | 1 | 0 | 29.6% |
2018 | 16 | 0 | 0 | 29.8% |