Kevin Johnson
Cornerback
Career Earnings: $17,361,910
Career APY: $2,893,652
Total Guarantees: $13,449,410
Largest Cash Payment: $6,003,664 (2015)
Largest Cap Number: $3,500,000 (2020)
- Date of Birth: August 5, 1992
- Height: 6'0"
- Weight: 188
- College: Wake Forest
- Entry: 2015 Draft, Round 1, #16 overall (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Texans | Drafted | Terminated | 2015 | 4 | $10,049,410 | $2,512,353 | $10,049,410 | $10,049,410 | 100.0% | $2,512,353 |
Bills | SFA | Expired | 2019 | 1 | $3,000,000 | $3,000,000 | $400,000 | $3,000,000 | 100.0% | $3,000,000 |
Browns | UFA | Expired | 2020 | 1 | $3,500,000 | $3,500,000 | $1,000,000 | $3,312,500 | 94.6% | $3,312,500 |
Titans | UFA | Reserve | 2021 | 1 | $2,250,000 | $2,250,000 | $2,000,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Texans | 4 | $10,049,410 | $2,512,353 | $10,049,410 | 0.0% | $0 | 0.0% |
Bills | 1 | $3,000,000 | $3,000,000 | $2,718,750 | 0.0% | $0 | 0.0% |
Browns | 1 | $3,312,500 | $3,312,500 | $3,500,000 | 0.0% | $0 | 0.0% |
Titans | 0 | $1,000,000 | $0 | $0 | 0.0% | $1,000,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Texans | $435,000 | $1,392,166 | $0 | $0 | $435,000 | $1,827,166 | 1.3% | $6,003,664 | ||
2016 | Texans | $891,791 | $1,392,166 | $0 | $0 | $891,791 | $2,283,957 | 1.5% | $891,791 | ||
2017 | Texans | $1,348,582 | $1,392,166 | $0 | $0 | $1,348,582 | $2,740,748 | 1.6% | $1,348,582 | ||
2018 | Texans | $1,805,373 | $1,392,166 | $0 | $0 | $1,805,373 | $3,197,539 | 1.7% | $1,805,373 | ||
2019 | Bills | $2,000,000 | $400,000 | $300,000 | $300,000 | $0 | $2,718,750 | 1.4% | $3,000,000 | ||
2020 | Browns | $1,500,000 | $1,000,000 | $1,000,000 | $0 | $0 | $3,500,000 | 1.5% | $3,312,500 | ||
Total | $7,980,746 | $6,968,664 | $1,300,000 | $300,000 | $4,480,746 | $16,268,160 | $16,361,910 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Titans | 2021 | $1,000,000 | $1,000,000 | Total | $1,000,000 | $1,000,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 16 | 0 | 0 | 76.7% | 26.2% | 48 | 6 | 0 | 0 | 3 | 0 | 9 | 1 | 22 | 0 | 0 | 0 | 0 |
2016 | 6 | 10 | 0 | 28.6% | 21.0% | 22 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 53 | 0 |
2017 | 12 | 4 | 0 | 56.5% | 8.9% | 34 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | 15 | 0 | 6.1% | 0.0% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 32.4% | 55.7% | 25 | 11 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | 2 | 0 | 53.4% | 7.4% | 22 | 12 | 0.5 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |