
Kenyon Green
Left Guard
Career Earnings: $15,953,406
Career APY: $3,988,352
Total Guarantees: $31,906,812
Largest Cash Payment: $9,487,476 (2022)
Largest Cap Number: $4,350,929 (2024)
- Date of Birth: March 15, 2001
- Height: 6'4"
- Weight: 325
- College: Texas A&M
- Entry: 2022 Draft, Round 1, #15 overall (Texans)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Texans | Drafted | Traded | 2022 | 4 | $15,953,406 | $3,988,352 | $15,953,406 | $13,072,941 | 81.9% | $4,357,647 |
| Eagles | Drafted | Terminated | 2022 | 4 | $15,953,406 | $3,988,352 | $15,953,406 | $0 | 0.0% | $0 |
| Eagles | Practice | Renegotiated | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
| Eagles | SFA | Terminated | 2025 | 1 | $1,030,000 | $1,030,000 | $0 | $0 | 0.0% | $0 |
| Eagles | SFA | Terminated | 2025 | 1 | $1,030,000 | $1,030,000 | $0 | $0 | 0.0% | $0 |
| Ravens | Practice | Expired | 2025 | 1 | $315,000 | $315,000 | $0 | $245,000 | 77.8% | $245,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Texans | 3 | $14,572,941 | $4,857,647 | $10,877,322 | 0.0% | $3,695,619 | 0.0% |
| Eagles | 0 | $1,135,465 | $0 | $0 | 0.0% | $1,494,910 | 0.0% |
| Ravens | 1 | $245,000 | $245,000 | $245,000 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Texans | $705,000 | $2,195,619 | $0 | $705,000 | $2,900,619 | 1.4% | $9,487,476 | ||
| 2023 | Texans | $930,155 | $2,195,619 | $500,000 | $1,430,155 | $3,625,774 | 1.6% | $1,430,155 | ||
| 2024 | Texans | $1,655,310 | $2,195,619 | $500,000 | $2,155,310 | $4,350,929 | 1.7% | $2,155,310 | ||
| 2025 | Ravens | $315,000 | $0 | $0 | $0 | $245,000 | 0.1% | $245,000 | ||
| Total | $3,605,465 | $6,586,857 | $1,000,000 | $4,290,465 | $11,122,322 | $13,317,941 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2022 | 15 | 2 | 77.5% | 9.9% |
| 2023 | 1 | 0 | 0.0% | 0.0% |
| 2024 | 12 | 0 | 52.7% | 9.7% |