Kenrick Ellis
Interior Defensive Line
Career Earnings: $3,654,853
Career APY: $730,971
Total Guarantees: $950,000
Largest Cash Payment: $837,500 (2011)
Largest Cap Number: $797,500 (2014)
- Date of Birth: December 10, 1987
- Height: 6'4"
- Weight: 346
- College: Hampton
- Entry: 2011 Draft, Round 3, #94 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Expired | 2011 | 4 | $2,622,500 | $655,625 | $450,000 | $2,622,500 | 100.0% | $655,625 |
Giants | UFA | Terminated | 2015 | 1 | $1,500,000 | $1,500,000 | $500,000 | $0 | 0.0% | $0 |
Giants | SFA | Terminated | 2015 | 1 | $745,000 | $745,000 | $0 | $0 | 0.0% | $0 |
Vikings | SFA | Expired | 2015 | 1 | $745,000 | $745,000 | $0 | $482,059 | 64.7% | $482,059 |
Vikings | UFA | Terminated | 2016 | 1 | $810,000 | $810,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 4 | $2,622,500 | $655,625 | $2,622,500 | 0.0% | $0 | 0.0% |
Giants | 0 | $525,294 | $0 | $0 | 0.0% | $725,294 | 0.0% |
Vikings | 1 | $507,059 | $507,059 | $482,059 | 0.0% | $25,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2011 | Jets | $387,500 | $112,500 | $0 | $500,000 | 0.4% | $837,500 | |
2012 | Jets | $465,000 | $112,500 | $40,000 | $617,500 | 0.5% | $505,000 | |
2013 | Jets | $555,000 | $112,500 | $40,000 | $707,500 | 0.6% | $595,000 | |
2014 | Jets | $645,000 | $112,500 | $40,000 | $797,500 | 0.6% | $685,000 | |
2015 | Vikings | $745,000 | $0 | $0 | $482,059 | 0.3% | $482,059 | |
Total | $2,797,500 | $450,000 | $120,000 | $3,104,559 | $3,104,559 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 4 | -- | -- | 6.7% | 0.0% | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 12 | -- | -- | 21.7% | 11.2% | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 18.9% | 8.8% | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 14 | 0 | 2 | 15.1% | 6.7% | 4 | 8 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | 0 | 2 | 8.3% | 0.7% | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |