Kendall Reyes
Interior Defensive Line
Career Earnings: $7,044,761
Career APY: $1,408,952
Total Guarantees: $2,194,816
Largest Cash Payment: $1,832,180 (2012)
Largest Cap Number: $1,313,453 (2015)
- Date of Birth: September 26, 1989
- Height: 6'4"
- Weight: 300
- College: Connecticut
- Entry: 2012 Draft, Round 2, #49 overall (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | Drafted | Expired | 2012 | 4 | $4,127,996 | $1,031,999 | $2,194,816 | $4,127,996 | 100.0% | $1,031,999 |
Redskins | UFA | Terminated | 2016 | 1 | $3,000,000 | $3,000,000 | $0 | $0 | 0.0% | $0 |
Chiefs | SFA | Expired | 2016 | 1 | $760,000 | $760,000 | $0 | $491,765 | 64.7% | $491,765 |
Jets | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 4 | $4,127,996 | $1,031,999 | $4,127,996 | 0.0% | $0 | 0.0% |
Commanders | 0 | $2,425,000 | $0 | $0 | 0.0% | $2,425,000 | 0.0% |
Chiefs | 1 | $491,765 | $491,765 | $491,765 | 0.0% | $0 | 0.0% |
Jets | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2012 | Chargers | $390,000 | $360,545 | $750,545 | 0.6% | $1,832,180 | |
2013 | Chargers | $577,636 | $360,545 | $938,181 | 0.8% | $577,636 | |
2014 | Chargers | $765,272 | $360,545 | $1,125,817 | 0.8% | $765,272 | |
2015 | Chargers | $952,908 | $360,545 | $1,313,453 | 0.9% | $952,908 | |
2016 | Chiefs | $760,000 | $0 | $491,765 | 0.3% | $491,765 | |
Total | $3,445,816 | $1,442,180 | $4,619,761 | $4,619,761 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2016 | $2,425,000 | $2,425,000 | Total | $2,425,000 | $2,425,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 16 | -- | -- | 50.2% | 14.9% | 16 | 12 | 5.5 | 33.5 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 71.4% | 35.3% | 25 | 9 | 5 | 28 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 61.4% | 31.3% | 15 | 17 | 1 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 65.4% | 33.3% | 25 | 7 | 2 | 9 | 5 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 | 12 | 3 | 0 | 21.0% | 8.3% | 15 | 5 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |