Kendall Langford
Interior Defensive Line
Career Earnings: $28,872,271
Career APY: $3,208,030
Total Guarantees: $9,367,565
Largest Cash Payment: $6,000,000 (2012)
Largest Cap Number: $6,000,000 (2013)
- Date of Birth: January 27, 1986
- Height: 6'6"
- Weight: 313
- College: Hampton
- Entry: 2008 Draft, Round 3, #66 overall (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | Drafted | Expired | 2008 | 4 | $2,572,565 | $643,141 | $867,565 | $3,417,565 | 132.8% | $854,391 |
Rams | UFA | Terminated | 2012 | 3 | $22,000,000 | $5,500,000 | $6,000,000 | $16,000,000 | 72.7% | $5,333,333 |
Colts | SFA | Terminated | 2015 | 4 | $17,200,000 | $4,300,000 | $2,500,000 | $9,000,000 | 52.3% | $4,500,000 |
Saints | SFA | Terminated | 2017 | 1 | $980,000 | $980,000 | $0 | $0 | 0.0% | $0 |
Saints | SFA | Terminated | 2017 | 1 | $900,000 | $900,000 | $0 | $0 | 0.0% | $0 |
Texans | SFA | Terminated | 2017 | 1 | $900,000 | $900,000 | $0 | $0 | 0.0% | $0 |
Dolphins | SFA | Terminated | 2018 | 1 | $1,015,000 | $1,015,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 4 | $3,417,565 | $854,391 | $3,417,565 | 0.0% | $0 | 0.0% |
Rams | 3 | $16,000,000 | $5,333,333 | $15,000,000 | 0.0% | $1,000,000 | 0.0% |
Colts | 2 | $9,000,000 | $4,500,000 | $8,500,000 | 0.0% | $500,000 | 0.0% |
Saints | 0 | $242,941 | $0 | $0 | 0.0% | $242,941 | 0.0% |
Texans | 0 | $211,765 | $0 | $0 | 0.0% | $211,765 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2008 | Dolphins | $295,000 | $195,500 | $0 | $0 | $490,500 | 0.4% | $1,077,000 | ||
2009 | Dolphins | $385,000 | $195,500 | $85,565 | $85,565 | $666,065 | 0.5% | $470,565 | ||
2010 | Dolphins | $470,000 | $195,500 | $0 | $0 | $665,500 | -- | $470,000 | ||
2011 | Dolphins | $1,400,000 | $195,500 | $0 | $0 | $1,595,500 | 1.3% | $1,400,000 | ||
2012 | Rams | $2,000,000 | $1,000,000 | $0 | $2,000,000 | $3,000,000 | 2.5% | $6,000,000 | ||
2013 | Rams | $5,000,000 | $1,000,000 | $0 | $5,000,000 | $6,000,000 | 4.9% | $5,000,000 | ||
2014 | Rams | $5,000,000 | $1,000,000 | $0 | $0 | $6,000,000 | 4.5% | $5,000,000 | ||
2015 | Colts | $2,500,000 | $250,000 | $1,500,000 | $1,500,000 | $4,250,000 | 2.8% | $5,000,000 | ||
2016 | Colts | $3,000,000 | $250,000 | $1,000,000 | $0 | $4,250,000 | 2.6% | $4,000,000 | ||
Total | $20,050,000 | $4,282,000 | $2,585,565 | $8,585,565 | $26,917,565 | $28,417,565 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 14 | -- | -- | 50.0% | 0.0% | 15 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 69.5% | 20.0% | 18 | 9 | 2 | 7.5 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 69.8% | 16.9% | 36 | 13 | 5 | 28 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 45.9% | 1.1% | 17 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 74.7% | 16.2% | 23 | 15 | 7 | 57 | 10 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 7 | 9 | 0 | 28.0% | 2.6% | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | 1 | 1 | 2 | 0.0% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |