Kelvin Sheppard
Linebacker
Career Earnings: $6,130,075
Career APY: $766,259
Total Guarantees: $2,652,496
Largest Cash Payment: $1,650,000 (2015)
Largest Cap Number: $2,000,000 (2015)
- Date of Birth: January 2, 1988
- Height: 6'2"
- Weight: 256
- College: LSU
- Entry: 2011 Draft, Round 3, #68 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Colts | Drafted | Terminated | 2011 | 4 | $3,000,000 | $750,000 | $690,832 | $644,243 | 21.5% | $644,243 |
Bills | Drafted | Traded | 2011 | 4 | $3,000,000 | $750,000 | $690,832 | $1,575,832 | 52.5% | $787,916 |
Dolphins | SFA | Expired | 2014 | 1 | $645,000 | $645,000 | $690,832 | $607,059 | 94.1% | $607,059 |
Dolphins | UFA | Expired | 2015 | 1 | $1,350,000 | $1,350,000 | $500,000 | $1,650,000 | 122.2% | $1,650,000 |
Giants | UFA | Expired | 2016 | 1 | $840,000 | $840,000 | $80,000 | $840,000 | 100.0% | $840,000 |
Bears | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Giants | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $364,706 | 47.1% | $364,706 |
Lions | SFA | Expired | 2018 | 1 | $790,000 | $790,000 | $0 | $418,235 | 52.9% | $418,235 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Colts | 1 | $674,243 | $674,243 | $644,243 | 0.0% | $30,000 | 0.0% |
Bills | 2 | $1,575,832 | $787,916 | $1,230,416 | 0.0% | $345,416 | 0.0% |
Dolphins | 2 | $2,257,059 | $1,128,530 | $2,607,059 | 0.0% | $0 | 0.0% |
Giants | 2 | $1,204,706 | $602,353 | $969,412 | 0.0% | $0 | 0.0% |
Bears | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Lions | 1 | $418,235 | $418,235 | $333,529 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bills | $375,000 | $172,708 | $0 | $0 | $0 | $547,708 | 0.5% | $1,065,832 | ||
2012 | Bills | $480,000 | $172,708 | $30,000 | $0 | $0 | $682,708 | 0.6% | $510,000 | ||
2013 | Colts | $614,243 | $0 | $30,000 | $0 | $0 | $644,243 | 0.5% | $644,243 | ||
2014 | Dolphins | $645,000 | $0 | $0 | $0 | $0 | $607,059 | 0.4% | $607,059 | ||
2015 | Dolphins | $1,075,000 | $250,000 | $25,000 | $650,000 | $250,000 | $2,000,000 | 1.3% | $1,650,000 | ||
2016 | Giants | $760,000 | $80,000 | $0 | $0 | $0 | $680,000 | 0.4% | $840,000 | ||
2017 | Giants | $775,000 | $0 | $0 | $0 | $0 | $289,412 | 0.2% | $364,706 | ||
2018 | Lions | $790,000 | $0 | $0 | $0 | $0 | $333,529 | 0.2% | $418,235 | ||
Total | $5,514,243 | $675,416 | $85,000 | $650,000 | $250,000 | $5,784,659 | $6,100,075 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 41.9% | 0.0% | 46 | 24 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 | 2 | -- | -- | 5.7% | 4.8% | 56 | 24 | 2 | 17 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 15 | 0 | 1 | 31.5% | 38.0% | 20 | 26 | 1 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 14 | 1 | 0 | 11.4% | 33.8% | 17 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 61.3% | 38.0% | 75 | 30 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 40.6% | 33.8% | 30 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | 1 | 0 | 35.1% | 0.7% | 27 | 16 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | 0 | 2 | 1.1% | 24.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |