Kelvin Benjamin
Wide Receiver
Career Earnings: $16,476,191
Career APY: $3,295,238
Total Guarantees: $12,398,250
Largest Cash Payment: $4,314,000 (2014)
Largest Cap Number: $2,090,250 (2016)
- Date of Birth: February 5, 1991
- Height: 6'5"
- Weight: 240
- College: Florida State
- Entry: 2014 Draft, Round 1, #28 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Terminated | 2014 | 4 | $16,123,250 | $3,224,650 | $6,199,125 | $529,412 | 3.3% | $529,412 |
Panthers | Drafted | Traded | 2014 | 4 | $7,664,250 | $1,916,063 | $6,199,125 | $6,199,125 | 80.9% | $2,066,375 |
Chiefs | SFA | Expired | 2018 | 1 | $790,000 | $790,000 | $0 | $352,941 | 44.7% | $352,941 |
Giants | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 1 | $8,988,412 | $8,988,412 | $529,412 | 0.0% | $8,459,000 | 0.0% |
Panthers | 3 | $7,134,838 | $2,378,279 | $5,225,625 | 0.0% | $1,909,213 | 0.0% |
Chiefs | 1 | $352,941 | $352,941 | $352,941 | 0.0% | $0 | 0.0% |
Giants | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2014 | Panthers | $420,000 | $973,500 | $420,000 | $1,393,500 | 1.0% | $4,314,000 | ||
2015 | Panthers | $768,375 | $973,500 | $768,375 | $1,741,875 | 1.2% | $768,375 | ||
2016 | Panthers | $1,116,750 | $973,500 | $1,116,750 | $2,090,250 | 1.4% | $1,116,750 | ||
2017 | Bills | $1,000,000 | $0 | $0 | $529,412 | 0.3% | $529,412 | ||
2018 | Chiefs | $1,500,000 | $0 | $0 | $352,941 | 0.2% | $352,941 | ||
Total | $4,805,125 | $2,920,500 | $2,305,125 | $6,107,978 | $7,081,478 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2014 | 16 | 0 | 0 | 83.8% | 0.2% | 0 | 0 | 0.0 | 0 | 73 | 1008 | 13.8 | 9 | 1 | 1 |
2016 | 16 | 0 | 0 | 72.3% | 0.4% | 0 | 0 | 0.0 | 0 | 63 | 941 | 14.9 | 7 | 1 | 1 |
2017 | 14 | 2 | 1 | 55.8% | 1.2% | 0 | 0 | 0.0 | 0 | 46 | 665 | 14.5 | 3 | 0 | 0 |
2018 | 15 | 0 | 1 | 50.8% | 0.2% | 0 | 0 | 0.0 | 0 | 25 | 380 | 15.2 | 1 | 0 | 0 |