Kellen Winslow
Tight End
Career Earnings: $39,456,912
Career APY: $4,384,101
Total Guarantees: $39,327,000
Largest Cash Payment: $8,559,000 (2011)
Largest Cap Number: $8,559,000 (2011)
- Date of Birth: July 21, 1983
- Height: 6'4"
- Weight: 240
- College: Miami
- Entry: 2004 Draft, Round 1, #6 overall (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | Drafted | Renegotiated | 2004 | 6 | $15,263,000 | $2,543,833 | $11,132,500 | $6,950,000 | 45.5% | $6,950,000 |
Browns | Other | Traded | 2005 | 6 | $23,962,212 | $3,933,712 | $4,412,500 | $10,067,500 | 42.0% | $2,516,875 |
Buccaneers | Extension | Traded | 2009 | 4 | $26,550,000 | $6,637,500 | $11,891,000 | $21,200,000 | 79.8% | $7,066,667 |
Seahawks | Extension | Terminated | 2009 | 4 | $26,550,000 | $6,637,500 | $11,891,000 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2012 | 1 | $825,000 | $825,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Expired | 2013 | 1 | $840,000 | $840,000 | $0 | $642,353 | 76.5% | $642,353 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 5 | $17,017,500 | $3,403,500 | $16,093,752 | 0.0% | $449,500 | 0.0% |
Buccaneers | 3 | $21,200,000 | $7,066,667 | $21,200,000 | 0.0% | $0 | 0.0% |
Seahawks | 0 | $500,000 | $0 | $0 | 0.0% | $500,000 | 0.0% |
Patriots | 0 | $97,059 | $0 | $0 | 0.0% | $97,059 | 0.0% |
Jets | 1 | $642,353 | $642,353 | $424,412 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Browns | $230,000 | $1,000,000 | $720,000 | $0 | $0 | $720,000 | $1,950,000 | 2.4% | $6,950,000 | ||
2005 | Browns | $305,000 | $3,294,375 | $0 | $0 | $0 | $0 | $3,599,375 | 4.2% | $4,717,500 | ||
2006 | Browns | $542,500 | $2,802,706 | $0 | $0 | $0 | $0 | $3,345,209 | 3.3% | ($950,000) | ||
2007 | Browns | $2,000,000 | $449,584 | $0 | $150,000 | $0 | $0 | $2,599,584 | 2.4% | $2,150,000 | ||
2008 | Browns | $4,000,000 | $449,584 | $0 | $150,000 | $0 | $0 | $4,599,584 | 4.0% | $4,150,000 | ||
2009 | Buccaneers | $5,170,000 | $0 | $0 | $0 | $450,000 | $5,170,000 | $5,620,000 | 4.6% | $5,620,000 | ||
2010 | Buccaneers | $6,721,000 | $0 | $0 | $0 | $300,000 | $6,721,000 | $7,021,000 | -- | $7,021,000 | ||
2011 | Buccaneers | $8,259,000 | $0 | $0 | $0 | $300,000 | $0 | $8,559,000 | 7.1% | $8,559,000 | ||
2013 | Jets | $840,000 | $0 | $0 | $0 | $0 | $0 | $424,412 | 0.3% | $642,353 | ||
Total | $28,067,500 | $7,996,249 | $720,000 | $300,000 | $1,050,000 | $12,611,000 | $37,718,164 | $38,859,853 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 80.1% | 0.0% | 0 | 0 | 0.0 | 0 | 75 | 763 | 10.2 | 2 | 2 | 1 |
2013 | 12 | 0 | 0 | 31.7% | 0.2% | 0 | 0 | 0.0 | 0 | 31 | 388 | 12.5 | 2 | 0 | 0 |