Keith Reaser
Cornerback
Career Earnings: $2,606,576
Career APY: $521,315
Total Guarantees: $214,800
Largest Cash Payment: $795,000 (2019)
Largest Cap Number: $795,000 (2019)
- Date of Birth: July 31, 1991
- Height: 5'10"
- Weight: 189
- College: Florida Atlantic
- Entry: 2014 Draft, Round 5, #170 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Terminated | 2014 | 4 | $2,384,800 | $596,200 | $164,800 | $1,502,800 | 63.0% | $500,933 |
Chiefs | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Chiefs | SFA | Terminated | 2017 | 2 | $1,320,000 | $660,000 | $0 | $108,529 | 8.2% | $108,529 |
Chiefs | SFA | Expired | 2019 | 1 | $820,000 | $820,000 | $50,000 | $795,000 | 97.0% | $795,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 3 | $1,583,976 | $527,992 | $1,461,600 | 0.0% | $122,376 | 0.0% |
Chiefs | 2 | $1,022,600 | $511,300 | $903,529 | 0.0% | $119,071 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2014 | 49ers | $420,000 | $41,200 | $0 | $0 | $344,200 | 0.3% | $467,800 | |
2015 | 49ers | $435,000 | $41,200 | $0 | $0 | $476,200 | 0.3% | $435,000 | |
2016 | 49ers | $600,000 | $41,200 | $0 | $0 | $641,200 | 0.4% | $600,000 | |
2017 | Chiefs | $615,000 | $0 | $0 | $0 | $108,529 | 0.1% | $108,529 | |
2019 | Chiefs | $720,000 | $50,000 | $25,000 | $25,000 | $795,000 | 0.4% | $795,000 | |
Total | $2,790,000 | $173,600 | $25,000 | $25,000 | $2,365,129 | $2,406,329 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 13 | 1 | 0 | 6.9% | 8.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | 1 | 0 | 30.5% | 30.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | 0 | 2 | 4.5% | 6.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |