Keith Brooking
Linebacker
Career Earnings: $49,625,000
Career APY: $3,308,333
Total Guarantees: $14,400,000
Largest Cash Payment: $11,300,000 (2003)
Largest Cap Number: $7,942,226 (2007)
- Date of Birth: October 30, 1975
- Height: 6'2"
- Weight: 240
- College: Georgia Tech
- Entry: 1998 Draft, Round 1, #12 overall (Falcons)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Falcons | Drafted | Expired | 1998 | 5 | $7,925,000 | $1,584,000 | $3,800,000 | $7,925,000 | 100.0% | $1,585,000 |
| Falcons | UFA | Expired | 2003 | 7 | $40,500,000 | $5,785,714 | $10,600,000 | $33,900,000 | 83.7% | $5,650,000 |
| Cowboys | UFA | Expired | 2009 | 3 | $7,800,000 | $2,600,000 | $0 | $7,800,000 | 100.0% | $2,600,000 |
| Broncos | UFA | Expired | 2012 | 1 | $1,200,000 | $1,200,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Falcons | 11 | $41,825,000 | $3,802,273 | $39,149,433 | 0.0% | $2,925,567 | 0.0% |
| Cowboys | 3 | $7,800,000 | $2,600,000 | $7,000,000 | 0.0% | $800,000 | 0.0% |
| Broncos | 1 | $0 | $0 | $1,200,000 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Falcons | $550,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,183,333 | 2.3% | $4,350,000 | |
| 1999 | Falcons | $687,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,320,833 | 2.3% | $687,500 | |
| 2000 | Falcons | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,458,333 | 2.3% | $825,000 | |
| 2001 | Falcons | $962,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,595,833 | 2.4% | $962,500 | |
| 2002 | Falcons | $1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,733,333 | 2.4% | $1,100,000 | |
| 2003 | Falcons | $600,000 | $1,514,285 | $0 | $0 | $0 | $0 | $100,000 | $2,214,285 | 3.0% | $11,300,000 | |
| 2004 | Falcons | $1,882,353 | $1,617,226 | $0 | $0 | $0 | $250,000 | $100,000 | $3,849,579 | 4.8% | $2,600,000 | |
| 2005 | Falcons | $3,200,000 | $1,617,226 | $0 | $0 | $0 | $250,000 | $100,000 | $5,167,226 | 6.0% | $3,550,000 | |
| 2006 | Falcons | $1,600,000 | $2,292,226 | $0 | $500,000 | $0 | $250,000 | $0 | $4,742,226 | 4.6% | $5,150,000 | |
| 2007 | Falcons | $4,900,000 | $2,292,226 | $0 | $500,000 | $0 | $250,000 | $0 | $7,942,226 | 7.3% | $5,650,000 | |
| 2008 | Falcons | $4,900,000 | $2,292,226 | $0 | $500,000 | $0 | $250,000 | $0 | $7,942,226 | 6.8% | $5,650,000 | |
| 2009 | Cowboys | $1,400,000 | $0 | $400,000 | $0 | $0 | $100,000 | $0 | $1,900,000 | 1.5% | $3,500,000 | |
| 2010 | Cowboys | $1,900,000 | $0 | $400,000 | $0 | $0 | $100,000 | $0 | $2,400,000 | -- | $2,000,000 | |
| 2011 | Cowboys | $2,200,000 | $0 | $400,000 | $0 | $0 | $100,000 | $0 | $2,700,000 | 2.2% | $2,300,000 | |
| 2012 | Broncos | $1,000,000 | $0 | $0 | $0 | $200,000 | $0 | $0 | $1,200,000 | 1.0% | $0 | |
| Total | $27,707,353 | $11,625,415 | $1,200,000 | $1,500,000 | $200,000 | $1,550,000 | $300,000 | $47,349,433 | $49,625,000 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||||
| 2011 | -- | -- | 38.8% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 1 | -- | -- | 0.8% | 1.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |