
Keaton Sutherland
Right Guard
Career Earnings: $1,693,080
Career APY: $338,616
Total Guarantees: $10,000
Largest Cash Payment: $555,882 (2020)
Largest Cap Number: $555,882 (2020)
- Date of Birth: February 12, 1997
- Height: 6'5"
- Weight: 315
- College: Texas A&M
- Entry: 2019 Undrafted Free Agent (Bengals)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bengals | UDFA | Terminated | 2019 | 3 | $1,765,000 | $588,333 | $10,000 | $0 | 0.0% | $0 |
| Bengals | Practice | Renegotiated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
| Bengals | SFA | Terminated | 2019 | 2 | $1,080,000 | $540,000 | $0 | $0 | 0.0% | $0 |
| Dolphins | SFA | Terminated | 2019 | 2 | $1,080,000 | $540,000 | $0 | $407,647 | 37.7% | $407,647 |
| Bengals | Practice | Renegotiated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Bengals | SFA | Terminated | 2020 | 2 | $1,525,000 | $762,500 | $0 | $555,882 | 36.5% | $555,882 |
| Bengals | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Bengals | Practice | Expired | 2021 | 1 | $203,622 | $203,622 | $0 | $203,622 | 100.0% | $203,622 |
| 49ers | SFA | Terminated | 2022 | 1 | $895,000 | $895,000 | $0 | $0 | 0.0% | $0 |
| 49ers | Practice | Terminated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
| Commanders | Practice | Expired | 2022 | 1 | $207,000 | $207,000 | $0 | $161,000 | 77.8% | $161,000 |
| Commanders | SFA | Claimed | 2023 | 1 | $940,000 | $940,000 | $0 | $0 | 0.0% | $0 |
| Texans | SFA | Terminated | 2023 | 1 | $940,000 | $940,000 | $0 | $0 | 0.0% | $0 |
| Texans | SFA | Terminated | 2023 | 1 | $940,000 | $940,000 | $0 | $0 | 0.0% | $0 |
| Jaguars | Practice | Expired | 2023 | 1 | $216,000 | $216,000 | $0 | $72,000 | 33.3% | $72,000 |
| Jaguars | SFA | Terminated | 2024 | 1 | $985,000 | $985,000 | $0 | $0 | 0.0% | $0 |
| Lions | SFA | Terminated | 2025 | 1 | $1,030,000 | $1,030,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bengals | 2 | $839,822 | $419,911 | $759,504 | 0.0% | $80,318 | 0.0% |
| Dolphins | 1 | $407,647 | $407,647 | $407,647 | 0.0% | $0 | 0.0% |
| 49ers | 0 | $11,500 | $0 | $0 | 0.0% | $11,500 | 0.0% |
| Commanders | 1 | $161,000 | $161,000 | $161,000 | 0.0% | $0 | 0.0% |
| Texans | 0 | $111,111 | $0 | $0 | 0.0% | $111,111 | 0.0% |
| Jaguars | 1 | $72,000 | $72,000 | $72,000 | 0.0% | $0 | 0.0% |
| Lions | 0 | $90,000 | $0 | $0 | 0.0% | $90,000 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2019 | Dolphins | $495,000 | $407,647 | 0.2% | $407,647 | |
| 2020 | Bengals | $675,000 | $555,882 | 0.3% | $555,882 | |
| 2021 | Bengals | $165,600 | $203,622 | 0.1% | $203,622 | |
| 2022 | Commanders | $207,000 | $161,000 | 0.1% | $161,000 | |
| 2023 | Jaguars | $216,000 | $72,000 | 0.0% | $72,000 | |
| Total | $1,758,600 | $1,400,151 | $1,400,151 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2019 | 4 | 10 | 8.6% | 3.0% |
| 2020 | 1 | 12 | 0.0% | 1.1% |
| 2021 | 1 | 0 | 1.5% | 0.0% |