
Kamu Grugier-Hill
Linebacker
Career Earnings: $14,466,893
Career APY: $1,607,433
Total Guarantees: $4,895,356
Largest Cash Payment: $3,191,177 (2021)
Largest Cap Number: $3,000,000 (2020)
- Date of Birth: May 16, 1994
- Height: 6'2"
- Weight: 215
- College: Eastern Illinois
- Entry: 2016 Draft, Round 6, #208 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | Drafted | Expired | 2016 | 4 | $2,440,356 | $610,089 | $100,356 | $2,340,000 | 95.9% | $585,000 |
Dolphins | UFA | Expired | 2020 | 1 | $3,000,000 | $3,000,000 | $2,000,000 | $3,000,000 | 100.0% | $3,000,000 |
Texans | UFA | Expired | 2021 | 1 | $2,500,000 | $2,500,000 | $1,000,000 | $3,191,177 | 127.6% | $3,191,177 |
Texans | UFA | Terminated | 2022 | 1 | $4,000,000 | $4,000,000 | $1,500,000 | $0 | 0.0% | $0 |
Cardinals | SFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $575,000 | 55.6% | $575,000 |
Panthers | UFA | Expired | 2023 | 1 | $1,317,500 | $1,317,500 | $152,500 | $1,317,500 | 100.0% | $1,317,500 |
Vikings | UFA | Expired | 2024 | 1 | $1,377,500 | $1,377,500 | $142,500 | $1,377,500 | 100.0% | $1,377,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 4 | $2,340,000 | $585,000 | $2,340,000 | 0.0% | $0 | 0.0% |
Dolphins | 1 | $3,000,000 | $3,000,000 | $3,000,000 | 0.0% | $0 | 0.0% |
Texans | 1 | $5,756,537 | $5,756,537 | $2,470,588 | 0.0% | $3,676,471 | 0.0% |
Cardinals | 1 | $575,000 | $575,000 | $575,000 | 0.0% | $0 | 0.0% |
Panthers | 1 | $1,317,500 | $1,317,500 | $1,092,500 | 0.0% | $0 | 0.0% |
Vikings | 1 | $1,377,500 | $1,377,500 | $1,152,500 | 0.0% | $0 | 0.0% |
Patriots | $100,356 | $0 | $0 | 0.0% | $100,356 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2016 | Eagles | $450,000 | $0 | $0 | $0 | $450,000 | 0.3% | $450,000 | |
2017 | Eagles | $540,000 | $0 | $0 | $0 | $540,000 | 0.3% | $540,000 | |
2018 | Eagles | $630,000 | $0 | $0 | $0 | $630,000 | 0.4% | $630,000 | |
2019 | Eagles | $720,000 | $0 | $0 | $0 | $720,000 | 0.4% | $720,000 | |
2020 | Dolphins | $1,000,000 | $2,000,000 | $0 | $0 | $3,000,000 | 1.4% | $3,000,000 | |
2021 | Texans | $1,000,000 | $1,000,000 | $500,000 | $0 | $2,470,588 | 1.3% | $3,191,177 | |
2022 | Cardinals | $1,035,000 | $0 | $0 | $0 | $575,000 | 0.3% | $575,000 | |
2023 | Panthers | $1,165,000 | $152,500 | $0 | $0 | $1,092,500 | 0.5% | $1,317,500 | |
2024 | Vikings | $1,210,000 | $142,500 | $0 | $25,000 | $1,152,500 | 0.4% | $1,377,500 | |
Total | $7,750,000 | $3,295,000 | $500,000 | $25,000 | $10,630,588 | $11,801,177 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 12 | 3 | 1 | 0.1% | 42.5% | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 8.2% | 75.5% | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 31.8% | 79.3% | 33 | 12 | 1 | 6 | 5 | 1 | 2 | 1 | 24 | 1 | 0 | 0 | 0 |
2019 | 10 | 6 | 0 | 29.4% | 27.8% | 17 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 29 | 0 |
2020 | 14 | 1 | 0 | 19.8% | 41.0% | 17 | 6 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | 14 | 1 | 0 | 67.7% | 15.0% | 70 | 36 | 3 | 20 | 13 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
2022 | 15 | 0 | 0 | 36.0% | 35.8% | 34 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 0 | 0 | 38.2% | 67.0% | 28 | 23 | 1 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | 0 | 0 | 15.8% | 73.6% | 11 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |