Kam Chancellor
Safety
Career Earnings: $48,171,131
Career APY: $5,352,348
Total Guarantees: $21,038,608
Largest Cash Payment: $13,182,817 (2017)
Largest Cap Number: $9,581,250 (2018)
- Date of Birth: April 3, 1988
- Height: 6'3"
- Weight: 232
- College: Virginia Tech
- Entry: 2010 Draft, Round 5, #133 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Drafted | Renegotiated | 2010 | 4 | $2,003,608 | $500,902 | $213,608 | $1,523,608 | 76.0% | $507,869 |
Seahawks | Extension | Renegotiated | 2013 | 4 | $28,002,008 | $7,000,502 | $7,825,000 | $21,464,706 | 76.7% | $5,366,177 |
Seahawks | Extension | Terminated | 2017 | 3 | $36,000,000 | $12,000,000 | $13,000,000 | $19,982,817 | 55.5% | $9,991,409 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 9 | $48,171,131 | $5,352,348 | $38,613,322 | 0.0% | $10,200,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Seahawks | $320,000 | $53,402 | $0 | $0 | $0 | $373,402 | -- | $533,608 | ||
2011 | Seahawks | $450,000 | $53,402 | $0 | $0 | $0 | $503,402 | 0.4% | $450,000 | ||
2012 | Seahawks | $540,000 | $53,402 | $0 | $0 | $0 | $593,402 | 0.5% | $540,000 | ||
2013 | Seahawks | $2,825,000 | $1,053,404 | $0 | $0 | $2,825,000 | $3,878,404 | 2.8% | $7,925,000 | ||
2014 | Seahawks | $4,725,000 | $1,000,000 | $0 | $100,000 | $4,725,000 | $5,825,000 | 4.3% | $4,825,000 | ||
2015 | Seahawks | $4,550,000 | $1,000,000 | $0 | $100,000 | $0 | $5,114,706 | 3.4% | $3,614,706 | ||
2016 | Seahawks | $5,100,000 | $1,000,000 | $0 | $0 | $0 | $6,100,000 | 3.9% | $5,100,000 | ||
2017 | Seahawks | $3,000,000 | $3,400,000 | $325,008 | $0 | $3,000,000 | $6,643,756 | 3.9% | $13,182,817 | ||
2018 | Seahawks | $6,800,000 | $2,500,000 | $500,000 | $0 | $6,800,000 | $9,581,250 | 5.4% | $6,800,000 | ||
Total | $28,310,000 | $10,113,610 | $825,008 | $200,000 | $17,350,000 | $38,613,322 | $42,971,131 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Seahawks | 2019 | $10,200,000 | $5,200,000 | Total | $10,200,000 | $5,200,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 92.1% | 0.0% | 75 | 22 | 1 | 10 | 3 | 1 | 13 | 4 | 27 | 2 | 1 | 0 | 0 |
2012 | 16 | -- | -- | 97.5% | 29.2% | 75 | 26 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
2013 | 16 | 0 | 0 | 96.5% | 31.3% | 65 | 34 | 0 | 0 | 3 | 1 | 6 | 3 | 78 | 1 | 0 | 0 | 0 |
2014 | 14 | 1 | 0 | 85.1% | 18.5% | 60 | 18 | 0 | 0 | 1 | 0 | 6 | 1 | 52 | 1 | 0 | 0 | 0 |
2015 | 11 | 3 | 0 | 64.0% | 10.6% | 44 | 30 | 0 | 0 | 1 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
2016 | 12 | 4 | 0 | 66.5% | 17.6% | 51 | 35 | 0 | 0 | 3 | 0 | 8 | 2 | 5 | 1 | 0 | 0 | 0 |
2017 | 9 | 7 | 0 | 54.2% | 7.9% | 34 | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |