Career Earnings: $1,125,771
Career APY: $375,257
Total Guarantees: $0
Largest Cash Payment: $445,000 (2015)
Largest Cap Hit: $438,333 (2015)
- Date of Birth: June 28, 1991
- Height: 6' 4"
- Weight: 285
- College: Mississippi State
- Entry: 2015 Undrafted Free Agent (Saints)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Saints | UDFA | 2015 | 1 | $438,333 | $438,333 | $0 | $445,000 | 101.5% | $445,000 | |
Chargers | SFA | Expired | 2016 | 2 | $1,140,000 | $570,000 | $0 | $470,647 | 41.3% | $235,324 |
Chargers | Practice | 2016 | 1 | $117,300 | $117,300 | $0 | $48,300 | 41.2% | $0 | |
Jaguars | SFA | Terminated | 2018 | 1 | $630,000 | $630,000 | $0 | $161,824 | 25.7% | $161,824 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Saints | 1 | $445,000 | $445,000 | $438,333 | 0.0% | $6,667 | 0.0% |
Chargers | 2 | $518,947 | $259,474 | $470,647 | 0.0% | $48,300 | 0.0% |
Jaguars | 1 | $161,824 | $161,824 | $0 | 0.0% | $161,824 | 0.0% |
Salary Cap History
Year | Team | Base Salary (Guaranteed) | Bonuses | Cap Number |
Cap % | Cash Due | |||
---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | ||||||
2015 | Saints | $435,000 $5,000 | $3,333 | $0 | $0 | $0 | $438,333 | 0.3% | $445,000 |
2016 | Chargers | $525,000 | $0 | $0 | $0 | $0 | $92,647 | 0.1% | $92,647 |
2017 | Chargers | $615,000 | $0 | $0 | $0 | $0 | $378,000 | 0.2% | $378,000 |
2017 | Jaguars | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% | $0 |
Total | $1,575,000 | $3,333 | $0 | $0 | $0 | $908,980 | $915,647 |