Kai Nacua
Safety
Career Earnings: $1,481,918
Career APY: $296,384
Total Guarantees: $8,000
Largest Cash Payment: $465,000 (2017)
Largest Cap Number: $465,000 (2017)
- Date of Birth: March 3, 1995
- Height: 6'0'"
- Weight: 205
- College: BYU
- Entry: 2017 Undrafted Free Agent (Browns)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Browns | UDFA | Terminated | 2017 | 3 | $1,665,000 | $555,000 | $8,000 | $0 | 0.0% | $0 |
| Browns | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Browns | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $465,000 | 45.6% | $465,000 |
| Ravens | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $0 | 0.0% | $0 |
| Ravens | Practice | Terminated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $30,400 | 23.5% | $30,400 |
| Panthers | SFA | Terminated | 2019 | 1 | $570,000 | $570,000 | $0 | $0 | 0.0% | $0 |
| Colts | SFA | Expired | 2019 | 1 | $570,000 | $570,000 | $0 | $393,000 | 68.9% | $393,000 |
| 49ers | Practice | Renegotiated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| 49ers | SFA | Expired | 2020 | 1 | $675,000 | $675,000 | $0 | $198,529 | 29.4% | $198,529 |
| 49ers | ERFA | Terminated | 2021 | 1 | $850,000 | $850,000 | $0 | $0 | 0.0% | $0 |
| 49ers | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| 49ers | Practice | Terminated | 2021 | 1 | $203,622 | $203,622 | $0 | $0 | 0.0% | $0 |
| 49ers | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Jets | SFA | Terminated | 2021 | 2 | $1,815,000 | $907,500 | $0 | $141,667 | 7.8% | $141,667 |
| Jets | Practice | Terminated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Browns | 1 | $470,000 | $470,000 | $465,000 | 0.0% | $8,000 | 0.0% |
| Ravens | 0 | $30,400 | $0 | $0 | 0.0% | $30,400 | 0.0% |
| Panthers | 1 | $30,400 | $30,400 | $30,400 | 0.0% | $0 | 0.0% |
| Colts | 1 | $393,000 | $393,000 | $393,000 | 0.0% | $0 | 0.0% |
| 49ers | 1 | $358,951 | $358,951 | $198,529 | 0.0% | $160,422 | 0.0% |
| Jets | 1 | $199,167 | $199,167 | $141,667 | 0.0% | $57,500 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
| 2017 | 16 | 0 | 0 | 20.1% | 32.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | 0 | 0 | 0.3% | 14.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | 0 | 0 | 0.8% | 15.2% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |