Justin Jackson
Linebacker
Career Earnings: $27,700
Career APY: $27,700
Total Guarantees: $0
Largest Cash Payment: $6,300 (2014)
Largest Cap Number: $6,300 (2014)
- College: Wake Forest
- Entry: 2014 Undrafted Free Agent (Lions)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Cowboys | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Raiders | 1 | $6,300 | $6,300 | $6,300 | 0.0% | $0 | 0.0% |
| Lions | $2,500 | $0 | $0 | 0.0% | $2,500 | 0.0% | |
| Bengals | $12,600 | $0 | $0 | 0.0% | $12,600 | 0.0% | |
| Commanders | $6,300 | $0 | $0 | 0.0% | $6,300 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2014 | Raiders | $6,300 | $6,300 | 0.0% | $6,300 | |
| Total | $6,300 | $6,300 | $6,300 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Lions | 2014 | $833 | $2,500 |
| Bengals | 2014 | $12,600 | $12,600 |
| Commanders | 2014 | $6,300 | $6,300 |
| Lions | 2015 | $1,667 | $0 | Total | $21,400 | $21,400 |
Statistics
No statistics available.