Justin Forsett
Running Back
Career Earnings: $11,107,671
Career APY: $1,234,186
Total Guarantees: $3,392,000
Largest Cash Payment: $3,000,000 (2015)
Largest Cap Number: $1,600,000 (2015)
- Date of Birth: October 14, 1985
- Height: 5'8"
- Weight: 195
- College: California
- Entry: 2008 Draft, Round 7, #233 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Drafted | Terminated | 2008 | 4 | $1,751,000 | $437,750 | $46,000 | $0 | 0.0% | $0 |
Colts | Drafted | Terminated | 2008 | 4 | $1,751,000 | $437,750 | $46,000 | $0 | 0.0% | $0 |
Seahawks | Practice | Renegotiated | 2008 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Seahawks | SFA | Expired | 2008 | 4 | $1,705,000 | $426,250 | $0 | $1,750,000 | 102.6% | $437,500 |
Texans | UFA | Expired | 2012 | 1 | $715,000 | $715,000 | $0 | $715,000 | 100.0% | $715,000 |
Jaguars | UFA | Terminated | 2013 | 2 | $2,300,000 | $1,150,000 | $300,000 | $1,150,000 | 50.0% | $1,150,000 |
Ravens | SFA | Expired | 2014 | 1 | $730,000 | $730,000 | $0 | $730,000 | 100.0% | $730,000 |
Ravens | UFA | Terminated | 2015 | 3 | $9,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | 33.3% | $3,000,000 |
Broncos | SFA | Expired | 2016 | 1 | $885,000 | $885,000 | $0 | $208,235 | 23.5% | $208,235 |
Lions | SFA | Terminated | 2016 | 1 | $885,000 | $885,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 4 | $1,818,553 | $454,638 | $1,645,882 | 0.0% | $68,553 | 0.0% |
Colts | 0 | $69,412 | $0 | $0 | 0.0% | $69,412 | 0.0% |
Texans | 1 | $715,000 | $715,000 | $555,000 | 0.0% | $0 | 0.0% |
Jaguars | 1 | $1,150,000 | $1,150,000 | $1,050,000 | 0.0% | $100,000 | 0.0% |
Ravens | 2 | $6,730,000 | $3,365,000 | $2,170,000 | 0.0% | $4,400,000 | 0.0% |
Broncos | 1 | $208,235 | $208,235 | $208,235 | 0.0% | $0 | 0.0% |
Lions | 0 | $416,471 | $0 | $0 | 0.0% | $416,471 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Seahawks | $295,000 | $0 | $0 | $0 | $0 | $190,882 | 0.2% | $295,000 | ||
2009 | Seahawks | $385,000 | $0 | $0 | $0 | $0 | $385,000 | 0.3% | $385,000 | ||
2010 | Seahawks | $470,000 | $0 | $0 | $0 | $0 | $470,000 | -- | $470,000 | ||
2011 | Seahawks | $600,000 | $0 | $0 | $0 | $0 | $600,000 | 0.5% | $600,000 | ||
2012 | Texans | $700,000 | $0 | $15,000 | $0 | $0 | $555,000 | 0.5% | $715,000 | ||
2013 | Jaguars | $900,000 | $100,000 | $0 | $50,000 | $0 | $1,050,000 | 0.7% | $1,150,000 | ||
2014 | Ravens | $730,000 | $0 | $0 | $0 | $0 | $570,000 | 0.4% | $730,000 | ||
2015 | Ravens | $900,000 | $700,000 | $0 | $0 | $900,000 | $1,600,000 | 1.1% | $3,000,000 | ||
2016 | Broncos | $885,000 | $0 | $0 | $0 | $0 | $208,235 | 0.1% | $208,235 | ||
Total | $5,865,000 | $800,000 | $15,000 | $50,000 | $900,000 | $5,629,117 | $7,553,235 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 26.4% | 0.0% | 46 | 145 | 3.2 | 1 | 23 | 128 | 5.6 | 0 | 0 | 0 |
2012 | 1 | -- | -- | 0.0% | 1.7% | 63 | 374 | 5.9 | 1 | 3 | 38 | 12.7 | 0 | 0 | 0 |
2013 | 9 | 3 | 2 | 9.4% | 1.5% | 6 | 31 | 5.2 | 0 | 15 | 82 | 5.5 | 0 | 1 | 0 |
2014 | 16 | 0 | 0 | 65.8% | 0.9% | 235 | 1266 | 5.4 | 8 | 44 | 263 | 6.0 | 0 | 1 | 0 |
2015 | 10 | 5 | 1 | 41.9% | 0.0% | 151 | 641 | 4.2 | 2 | 31 | 153 | 4.9 | 0 | 0 | 0 |
2016 | 9 | 0 | 4 | 24.2% | 0.0% | 87 | 291 | 3.3 | 1 | 20 | 85 | 4.3 | 0 | 2 | 1 |