Justin Evans
Safety
Career Earnings: $7,104,567
Career APY: $1,420,913
Total Guarantees: $3,687,631
Largest Cash Payment: $2,386,300 (2017)
Largest Cap Number: $1,417,987 (2019)
- Date of Birth: August 26, 1995
- Height: 6'0"
- Weight: 199
- College: Texas A&M
- Entry: 2017 Draft, Round 2, #50 overall (Buccaneers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | Drafted | Terminated | 2017 | 4 | $5,199,286 | $1,299,822 | $3,087,631 | $4,025,293 | 77.4% | $1,341,764 |
| Saints | SFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $1,035,000 | 100.0% | $1,035,000 |
| Eagles | UFA | Expired | 2023 | 1 | $1,590,000 | $1,590,000 | $600,000 | $1,008,398 | 63.4% | $1,008,398 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Buccaneers | 3 | $5,061,169 | $1,687,056 | $3,544,968 | 0.0% | $1,516,201 | 0.0% |
| Saints | 1 | $1,035,000 | $1,035,000 | $895,000 | 0.0% | $0 | 0.0% |
| Eagles | 1 | $1,008,398 | $1,008,398 | $1,176,634 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Buccaneers | $465,000 | $480,325 | $0 | $465,000 | $945,325 | 0.5% | $2,386,300 | ||
| 2018 | Buccaneers | $701,331 | $480,325 | $0 | $701,331 | $1,181,656 | 0.6% | $701,331 | ||
| 2019 | Buccaneers | $937,662 | $480,325 | $0 | $0 | $1,417,987 | 0.7% | $937,662 | ||
| 2022 | Saints | $1,035,000 | $0 | $0 | $0 | $895,000 | 0.4% | $1,035,000 | ||
| 2023 | Eagles | $1,080,000 | $250,000 | $260,000 | $350,000 | $1,176,634 | 0.5% | $1,008,398 | ||
| Total | $4,218,993 | $1,690,975 | $260,000 | $1,516,331 | $5,616,602 | $6,068,691 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Buccaneers | 2020 | $1,516,201 | $1,035,876 | Total | $1,516,201 | $1,035,876 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2017 | 13 | 2 | 69.1% | 26.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 10 | 6 | 57.8% | 10.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | 2 | 34.6% | 25.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | 1 | 17.0% | 8.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |