Justin Ellis
Interior Defensive Line
Career Earnings: $17,006,659
Career APY: $1,700,666
Total Guarantees: $7,685,188
Largest Cash Payment: $4,250,000 (2018)
Largest Cap Number: $4,250,000 (2018)
- Date of Birth: December 27, 1990
- Height: 6'1"
- Weight: 334
- College: Louisiana Tech
- Entry: 2014 Draft, Round 4, #107 overall (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | Drafted | Expired | 2014 | 4 | $2,692,688 | $673,172 | $472,688 | $3,799,688 | 141.1% | $949,922 |
Raiders | UFA | Terminated | 2018 | 3 | $13,500,000 | $4,500,000 | $6,250,000 | $4,250,000 | 31.5% | $4,250,000 |
Ravens | SFA | Expired | 2019 | 1 | $805,000 | $805,000 | $0 | $331,471 | 41.2% | $331,471 |
Ravens | UFA | Expired | 2020 | 1 | $1,047,500 | $1,047,500 | $225,000 | $1,047,500 | 100.0% | $1,047,500 |
Ravens | UFA | Terminated | 2021 | 1 | $1,215,500 | $1,215,500 | $400,000 | $0 | 0.0% | $0 |
Ravens | Practice | Renegotiated | 2021 | 1 | $297,722 | $297,722 | $0 | $0 | 0.0% | $0 |
Ravens | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Ravens | SFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $1,015,278 | 94.4% | $1,015,278 |
Giants | UFA | Expired | 2022 | 1 | $1,272,500 | $1,272,500 | $337,500 | $1,272,500 | 100.0% | $1,272,500 |
Dolphins | Practice | Expired | 2023 | 1 | $289,800 | $289,800 | $0 | $80,500 | 27.8% | $80,500 |
Falcons | SFA | Terminated | 2023 | 1 | $1,165,000 | $1,165,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 5 | $12,799,688 | $2,559,938 | $8,049,688 | 0.0% | $4,750,000 | 0.0% |
Ravens | 3 | $2,853,971 | $951,324 | $2,021,749 | 0.0% | $459,722 | 0.0% |
Giants | 1 | $1,272,500 | $1,272,500 | $1,047,500 | 0.0% | $0 | 0.0% |
Dolphins | 1 | $80,500 | $80,500 | $80,500 | 0.0% | $0 | 0.0% |
Falcons | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Raiders | $420,000 | $118,172 | $0 | $0 | $0 | $538,172 | 0.4% | $892,688 | ||
2015 | Raiders | $510,000 | $118,172 | $0 | $0 | $0 | $628,172 | 0.4% | $510,000 | ||
2016 | Raiders | $600,000 | $118,172 | $0 | $0 | $0 | $718,172 | 0.4% | $600,000 | ||
2017 | Raiders | $1,797,000 | $118,172 | $0 | $0 | $0 | $1,915,172 | 1.1% | $1,797,000 | ||
2018 | Raiders | $2,500,000 | $0 | $1,500,000 | $250,000 | $4,000,000 | $4,250,000 | 2.3% | $4,250,000 | ||
2019 | Ravens | $805,000 | $0 | $0 | $0 | $0 | $331,471 | 0.2% | $331,471 | ||
2020 | Ravens | $910,000 | $137,500 | $0 | $0 | $87,500 | $887,500 | 0.4% | $1,047,500 | ||
2021 | Ravens | $1,075,000 | $0 | $0 | $0 | $0 | $802,778 | 0.4% | $1,015,278 | ||
2022 | Giants | $1,120,000 | $137,500 | $0 | $15,000 | $200,000 | $1,047,500 | 0.5% | $1,272,500 | ||
2023 | Dolphins | $289,800 | $0 | $0 | $0 | $0 | $80,500 | 0.0% | $80,500 | ||
Total | $10,026,800 | $747,688 | $1,500,000 | $265,000 | $4,287,500 | $11,199,437 | $11,796,937 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 16 | 0 | 0 | 55.8% | 2.6% | 16 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 12 | 3 | 0 | 31.5% | 2.9% | 19 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 31.7% | 5.5% | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 44.4% | 16.6% | 26 | 19 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | 10 | 0 | 12.9% | 1.6% | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | 0 | 3 | 6.2% | 0.0% | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | 0 | 3 | 33.6% | 3.6% | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | 0 | 0 | 35.1% | 11.8% | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |