Juqua Parker
Edge Rusher
Career Earnings: $15,515,000
Career APY: $1,292,917
Total Guarantees: $4,028,000
Largest Cash Payment: $4,600,000 (2007)
Largest Cap Number: $3,800,000 (2011)
- Date of Birth: May 15, 1978
- Height: 6'2"
- Weight: 250
- College: Oklahoma State
- Entry: 2001 Undrafted Free Agent (Titans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Titans | UDFA | Expired | 2001 | 2 | $510,000 | $255,000 | $3,000 | $537,000 | 105.3% | $268,500 |
Titans | ERFA | Expired | 2003 | 1 | $375,000 | $375,000 | $0 | $375,000 | 100.0% | $375,000 |
Titans | RFA | Expired | 2004 | 1 | $628,000 | $628,000 | $0 | $628,000 | 100.0% | $628,000 |
Eagles | UFA | Expired | 2005 | 1 | $540,000 | $540,000 | $0 | $540,000 | 100.0% | $540,000 |
Eagles | UFA | Expired | 2006 | 1 | $610,000 | $610,000 | $25,000 | $610,000 | 100.0% | $610,000 |
Eagles | UFA | Expired | 2007 | 5 | $12,600,000 | $2,520,000 | $4,000,000 | $11,900,000 | 94.4% | $2,380,000 |
Browns | UFA | Expired | 2012 | 1 | $925,000 | $925,000 | $0 | $925,000 | 100.0% | $925,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Titans | 4 | $1,540,000 | $385,000 | $1,513,000 | 0.0% | $0 | 0.0% |
Eagles | 7 | $13,050,000 | $1,864,286 | $13,550,000 | 0.0% | $0 | 0.0% |
Browns | 1 | $925,000 | $925,000 | $925,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2001 | Titans | $209,000 | $1,500 | $210,500 | 0.3% | $239,000 | |
2002 | Titans | $298,000 | $1,500 | $299,500 | 0.4% | $298,000 | |
2003 | Titans | $375,000 | $0 | $375,000 | 0.5% | $375,000 | |
2004 | Titans | $628,000 | $0 | $628,000 | 0.8% | $628,000 | |
2005 | Eagles | $540,000 | $0 | $540,000 | 0.6% | $540,000 | |
2006 | Eagles | $585,000 | $25,000 | $610,000 | 0.6% | $610,000 | |
2007 | Eagles | $600,000 | $800,000 | $1,400,000 | 1.3% | $4,600,000 | |
2008 | Eagles | $1,000,000 | $800,000 | $1,800,000 | 1.6% | $1,000,000 | |
2009 | Eagles | $1,200,000 | $800,000 | $2,000,000 | 1.6% | $1,200,000 | |
2010 | Eagles | $2,600,000 | $800,000 | $3,400,000 | -- | $2,600,000 | |
2011 | Eagles | $2,500,000 | $800,000 | $3,800,000 | 3.2% | $2,500,000 | |
2012 | Browns | $925,000 | $0 | $925,000 | 0.8% | $925,000 | |
Total | $11,460,000 | $4,028,000 | $15,988,000 | $15,515,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 24.8% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 16 | -- | -- | 45.4% | 2.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |