
Julio Jones
Wide Receiver
Career Earnings: $147,319,044
Career APY: $11,332,234
Total Guarantees: $185,683,750
Largest Cash Payment: $26,500,000 (2019)
Largest Cap Number: $20,416,668 (2020)
- Date of Birth: February 8, 1989
- Height: 6'3"
- Weight: 220
- College: Alabama
- Entry: 2011 Draft, Round 1, #6 overall (Falcons)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Falcons | Drafted | Renegotiated | 2011 | 4 | $16,183,750 | $4,045,938 | $16,183,750 | $16,183,750 | 100.0% | $4,045,938 |
Falcons | Extension | Extended | 2015 | 5 | $71,250,000 | $14,250,000 | $35,500,000 | $60,400,000 | 84.8% | $15,100,000 |
Falcons | Extension | Traded | 2019 | 3 | $66,000,000 | $22,000,000 | $64,000,000 | $48,700,000 | 73.8% | $24,350,000 |
Titans | Extension | June 1 Terminated | 2019 | 3 | $66,000,000 | $22,000,000 | $64,000,000 | $15,300,000 | 23.2% | $15,300,000 |
Buccaneers | SFA | Expired | 2022 | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $5,735,294 | 95.6% | $5,735,294 |
Eagles | Practice | Renegotiated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Eagles | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Eagles | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Expired | 2023 | 1 | $1,567,000 | $1,567,000 | $0 | $870,556 | 55.6% | $870,556 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Falcons | 10 | $125,283,750 | $12,528,375 | $102,033,750 | 0.0% | $23,250,000 | 0.0% |
Titans | 1 | $15,300,000 | $15,300,000 | $4,100,000 | 0.0% | $13,200,000 | 0.0% |
Buccaneers | 1 | $5,735,294 | $5,735,294 | $2,249,646 | 0.0% | $3,456,236 | 0.0% |
Eagles | 1 | $1,000,000 | $1,000,000 | $870,556 | 0.0% | $104,444 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Falcons | $375,000 | $2,567,500 | $0 | $0 | $375,000 | $2,942,500 | 2.4% | $10,645,000 | ||
2012 | Falcons | $1,110,625 | $2,567,500 | $0 | $0 | $1,110,625 | $3,678,125 | 3.0% | $1,110,625 | ||
2013 | Falcons | $1,846,250 | $2,567,500 | $0 | $0 | $1,846,250 | $4,413,750 | 3.6% | $1,846,250 | ||
2014 | Falcons | $2,581,875 | $2,567,500 | $0 | $0 | $2,581,875 | $5,149,375 | 3.8% | $2,581,875 | ||
2015 | Falcons | $2,500,000 | $2,400,000 | $7,500,000 | $0 | $10,000,000 | $12,400,000 | 8.5% | $22,000,000 | ||
2016 | Falcons | $9,500,000 | $2,400,000 | $4,000,000 | $0 | $13,500,000 | $15,900,000 | 10.1% | $13,500,000 | ||
2017 | Falcons | $11,500,000 | $2,400,000 | $0 | $0 | $11,500,000 | $13,900,000 | 8.3% | $11,500,000 | ||
2018 | Falcons | $9,000,000 | $3,866,666 | $0 | $0 | $0 | $12,866,666 | 7.3% | $13,400,000 | ||
2019 | Falcons | $1,500,000 | $8,866,666 | $0 | $0 | $1,500,000 | $10,366,666 | 5.5% | $26,500,000 | ||
2020 | Falcons | $11,200,000 | $9,216,668 | $0 | $0 | $11,200,000 | $20,416,668 | 10.1% | $22,200,000 | ||
2021 | Titans | $1,300,000 | $2,800,000 | $0 | $0 | $1,300,000 | $4,100,000 | 2.2% | $15,300,000 | ||
2022 | Buccaneers | $2,250,000 | $864,058 | $2,500,000 | $1,250,000 | $1,165,000 | $2,249,646 | 1.1% | $5,735,294 | ||
2023 | Eagles | $1,567,000 | $0 | $0 | $0 | $0 | $870,556 | 0.4% | $870,556 | ||
Total | $56,230,750 | $43,084,058 | $14,000,000 | $1,250,000 | $56,078,750 | $109,253,952 | $147,189,600 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 12 | -- | -- | 62.8% | 0.0% | 6 | 56 | 9.3 | 0 | 54 | 959 | 17.8 | 8 | 1 | 1 |
2012 | 16 | -- | -- | 78.9% | 0.7% | 6 | 30 | 5.0 | 0 | 79 | 1198 | 15.2 | 10 | 0 | 0 |
2013 | 5 | 12 | 0 | 27.4% | 0.2% | 1 | 7 | 7.0 | 0 | 41 | 580 | 14.1 | 2 | 2 | 1 |
2014 | 15 | 1 | 0 | 80.3% | 0.7% | 1 | 1 | 1.0 | 0 | 104 | 1593 | 15.3 | 6 | 2 | 1 |
2015 | 16 | 0 | 0 | 85.1% | 0.0% | 0 | 0 | 0.0 | 0 | 136 | 1871 | 13.8 | 8 | 3 | 1 |
2016 | 14 | 2 | 0 | 67.9% | 3.4% | 0 | 0 | 0.0 | 0 | 83 | 1409 | 17.0 | 6 | 0 | 0 |
2017 | 15 | 0 | 0 | 74.5% | 0.8% | 1 | 15 | 15.0 | 0 | 83 | 1364 | 16.4 | 3 | 0 | 0 |
2018 | 16 | 0 | 0 | 77.2% | 1.6% | 2 | 12 | 6.0 | 0 | 113 | 1677 | 14.8 | 8 | 2 | 2 |
2019 | 15 | 1 | 0 | 70.1% | 0.0% | 2 | -3 | -1.5 | 0 | 99 | 1394 | 14.1 | 6 | 1 | 0 |
2020 | 9 | 7 | 0 | 41.7% | 1.6% | 0 | 0 | 0.0 | 0 | 51 | 771 | 15.1 | 3 | 0 | 0 |
2021 | 10 | 3 | 0 | 33.2% | 0.2% | 0 | 0 | 0.0 | 0 | 31 | 434 | 14.0 | 1 | 0 | 0 |
2022 | 10 | 6 | 1 | 28.9% | 0.4% | 5 | 45 | 9.0 | 0 | 24 | 299 | 12.5 | 2 | 0 | 0 |
2023 | 11 | 0 | 0 | 20.1% | 0.0% | 0 | 0 | 0.0 | 0 | 11 | 74 | 6.7 | 3 | 0 | 0 |