Josiah Scott
Cornerback
Career Earnings: $3,429,135
Career APY: $857,284
Total Guarantees: $1,287,872
Largest Cash Payment: $1,253,936 (2020)
Largest Cap Number: $895,000 (2022)
- Date of Birth: April 5, 1999
- Height: 5'10"
- Weight: 171
- College: Michigan State
- Entry: 2020 Draft, Round 4, #137 overall (Jaguars)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jaguars | Drafted | Traded | 2020 | 4 | $3,938,936 | $984,734 | $643,936 | $1,253,936 | 31.8% | $1,253,936 |
Eagles | Drafted | Terminated | 2020 | 4 | $3,938,936 | $984,734 | $643,936 | $1,618,333 | 41.1% | $809,167 |
Steelers | Practice | Terminated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Terminated | 2023 | 1 | $1,010,000 | $1,010,000 | $0 | $0 | 0.0% | $0 |
Eagles | Practice | Expired | 2023 | 1 | $289,800 | $289,800 | $0 | $96,600 | 33.3% | $96,600 |
Steelers | SFA | Terminated | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jaguars | 1 | $1,253,936 | $1,253,936 | $770,984 | 0.0% | $482,952 | 0.0% |
Eagles | 3 | $2,051,599 | $683,866 | $1,714,933 | 0.0% | $336,666 | 0.0% |
Steelers | 0 | $123,600 | $0 | $0 | 0.0% | $123,600 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2020 | 6 | 0 | 4 | 7.1% | 0.0% | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | 0 | 1 | 8.0% | 38.2% | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 1 | 0 | 35.1% | 34.4% | 17 | 7 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | 0 | 1 | 1.5% | 9.7% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |