
Josh Reynolds
Wide Receiver
Career Earnings: $20,341,024
Career APY: $2,260,114
Total Guarantees: $17,338,024
Largest Cash Payment: $3,500,000 (2023)
Largest Cap Number: $4,000,000 (2023)
- Date of Birth: February 16, 1995
- Height: 6'3"
- Weight: 194
- College: Texas A&M
- Entry: 2017 Draft, Round 4, #117 overall (Rams)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Rams | Drafted | Expired | 2017 | 4 | $3,048,024 | $762,006 | $648,024 | $4,446,024 | 145.9% | $1,111,506 |
| Titans | UFA | Claimed | 2021 | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $0 | 0.0% | $0 |
| Lions | UFA | Expired | 2021 | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $500,000 | 28.6% | $500,000 |
| Lions | UFA | Expired | 2022 | 2 | $6,000,000 | $3,000,000 | $2,700,000 | $6,500,000 | 108.3% | $3,250,000 |
| Broncos | UFA | Claimed | 2024 | 2 | $9,000,000 | $4,500,000 | $4,245,000 | $0 | 0.0% | $0 |
| Jaguars | UFA | Terminated | 2024 | 2 | $9,000,000 | $4,500,000 | $4,245,000 | $698,611 | 7.8% | $698,611 |
| Jets | SFA | Expired | 2025 | 1 | $2,750,000 | $2,750,000 | $2,000,000 | $2,750,000 | 100.0% | $2,750,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Rams | 4 | $4,446,024 | $1,111,506 | $4,446,024 | 0.0% | $0 | 0.0% |
| Titans | 0 | $1,750,000 | $0 | $0 | 0.0% | $1,750,000 | 0.0% |
| Lions | 3 | $7,000,000 | $2,333,333 | $6,500,000 | 0.0% | $0 | 0.0% |
| Broncos | 0 | $3,696,389 | $0 | $0 | 0.0% | $3,696,389 | 0.0% |
| Jaguars | 1 | $698,611 | $698,611 | $698,611 | 0.0% | $0 | 0.0% |
| Jets | 1 | $2,750,000 | $2,750,000 | $2,750,000 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Rams | $465,000 | $162,006 | $0 | $0 | $0 | $0 | $0 | $627,006 | 0.4% | $1,113,024 | ||
| 2018 | Rams | $555,000 | $162,006 | $0 | $0 | $0 | $0 | $0 | $717,006 | 0.4% | $555,000 | ||
| 2019 | Rams | $645,000 | $162,006 | $0 | $0 | $0 | $0 | $0 | $807,006 | 0.4% | $645,000 | ||
| 2020 | Rams | $2,133,000 | $162,006 | $0 | $0 | $0 | $0 | $0 | $2,295,006 | 1.1% | $2,133,000 | ||
| 2021 | Lions | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $500,000 | 0.3% | $500,000 | ||
| 2022 | Lions | $1,200,000 | $750,000 | $0 | $0 | $50,000 | $0 | $1,200,000 | $2,000,000 | 0.9% | $3,000,000 | ||
| 2023 | Lions | $1,800,000 | $750,000 | $1,000,000 | $400,000 | $50,000 | $250,000 | $1,000,000 | $4,000,000 | 1.8% | $3,500,000 | ||
| 2024 | Jaguars | $2,245,000 | $0 | $0 | $255,000 | $0 | $0 | $623,611 | $698,611 | 0.3% | $698,611 | ||
| 2025 | Jets | $1,500,000 | $1,250,000 | $0 | $0 | $0 | $0 | $750,000 | $2,750,000 | 1.0% | $2,750,000 | ||
| Total | $11,543,000 | $3,398,024 | $1,000,000 | $655,000 | $100,000 | $250,000 | $3,573,611 | $14,394,635 | $14,894,635 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2017 | 16 | 0 | 26.9% | 19.6% | 0 | 0 | 0.0 | 0 | 9 | 88 | 9.8 | 1 | 0 | 0 |
| 2018 | 16 | 0 | 55.5% | 20.2% | 2 | 8 | 4.0 | 0 | 29 | 402 | 13.9 | 5 | 0 | 0 |
| 2019 | 16 | 0 | 43.3% | 11.4% | 5 | 23 | 4.6 | 0 | 21 | 326 | 15.5 | 1 | 0 | 0 |
| 2020 | 16 | 0 | 71.7% | 1.2% | 1 | 5 | 5.0 | 0 | 52 | 618 | 11.9 | 2 | 0 | 0 |
| 2021 | 12 | 5 | 42.2% | 0.4% | 0 | 0 | 0.0 | 0 | 10 | 90 | 9.0 | 2 | 0 | 0 |
| 2022 | 14 | 3 | 54.7% | 0.2% | 0 | 0 | 0.0 | 0 | 38 | 479 | 12.6 | 3 | 0 | 0 |
| 2023 | 17 | 0 | 70.6% | 0.0% | 0 | 0 | 0.0 | 0 | 40 | 608 | 15.2 | 5 | 0 | 0 |
| 2024 | 9 | 1 | 29.1% | 0.2% | 0 | 0 | 0.0 | 0 | 13 | 194 | 14.9 | 1 | 0 | 0 |
| 2025 | 5 | 2 | 26.0% | 0.0% | 0 | 0 | 0.0 | 0 | 11 | 101 | 9.2 | 0 | 0 | 0 |