Josh Martin
Edge Rusher
Career Earnings: $6,221,166
Career APY: $888,738
Total Guarantees: $850,000
Largest Cash Payment: $2,000,000 (2017)
Largest Cap Number: $2,100,000 (2018)
- Date of Birth: November 7, 1991
- Height: 6'3"
- Weight: 245
- College: Columbia
- Entry: 2013 Undrafted Free Agent (Chiefs)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jets | SFA | Expired | 2015 | 2 | $1,260,000 | $630,000 | $0 | $881,471 | 70.0% | $440,736 |
| Jets | UFA | Expired | 2017 | 2 | $3,800,000 | $1,900,000 | $850,000 | $3,950,000 | 103.9% | $1,975,000 |
| Saints | SFA | Expired | 2019 | 1 | $805,000 | $805,000 | $0 | $473,000 | 58.8% | $473,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Chiefs | 2 | $739,589 | $369,795 | $614,118 | 0.0% | $132,138 | 0.0% |
| Jets | 4 | $4,831,471 | $1,207,868 | $4,831,471 | 0.0% | $0 | 0.0% |
| Saints | 1 | $473,000 | $473,000 | $408,000 | 0.0% | $0 | 0.0% |
| Buccaneers | $150,706 | $0 | $0 | 0.0% | $150,706 | 0.0% | |
| Colts | $26,400 | $0 | $0 | 0.0% | $26,400 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chiefs | $405,000 | $0 | $0 | $119,118 | 0.1% | $119,118 | ||
| 2014 | Chiefs | $495,000 | $0 | $0 | $495,000 | 0.4% | $495,000 | ||
| 2015 | Jets | $585,000 | $0 | $0 | $206,471 | 0.1% | $206,471 | ||
| 2016 | Jets | $675,000 | $0 | $0 | $675,000 | 0.4% | $675,000 | ||
| 2017 | Jets | $1,550,000 | $300,000 | $400,000 | $1,850,000 | 1.1% | $2,000,000 | ||
| 2018 | Jets | $1,800,000 | $300,000 | $0 | $2,100,000 | 1.1% | $1,950,000 | ||
| 2019 | Saints | $805,000 | $0 | $0 | $408,000 | 0.2% | $473,000 | ||
| Total | $6,315,000 | $600,000 | $400,000 | $5,853,589 | $5,918,589 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Chiefs | 2013 | $125,471 | $125,471 |
| Chiefs | 2014 | $6,667 | $0 |
| Buccaneers | 2015 | $150,706 | $150,706 |
| Colts | 2015 | $26,400 | $26,400 | Total | $309,244 | $302,577 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2013 | 5 | 3 | 9.1% | 17.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 14 | 2 | 4.9% | 74.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | 21 | 0.0% | 5.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 15 | 1 | 2.2% | 76.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 14 | 1 | 43.8% | 57.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 1 | 15 | 1.7% | 2.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |