Josh Hill
Tight End
Career Earnings: $14,835,000
Career APY: $1,854,375
Total Guarantees: $8,342,500
Largest Cash Payment: $5,000,000 (2018)
Largest Cap Number: $3,583,334 (2018)
- Date of Birth: May 21, 1990
- Height: 6'5"
- Weight: 229
- College: Idaho State
- Entry: 2013 Undrafted Free Agent (Saints)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Saints | UDFA | Expired | 2013 | 3 | $1,490,000 | $496,667 | $5,000 | $1,490,000 | 100.0% | $496,667 |
| Saints | RFA | Renegotiated | 2016 | 3 | $7,100,000 | $2,366,667 | $3,250,000 | $5,100,000 | 71.8% | $2,550,000 |
| Saints | Extension | Terminated | 2018 | 3 | $8,850,000 | $2,950,000 | $4,100,000 | $8,245,000 | 93.2% | $2,748,333 |
| Lions | SFA | Reserve | 2021 | 1 | $1,212,500 | $1,212,500 | $987,500 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Saints | 8 | $14,835,000 | $1,854,375 | $13,997,500 | 0.0% | $750,000 | 0.0% |
| Lions | 0 | $0 | $0 | $0 | 0.0% | $137,500 | 0.0% |
| Cardinals | $0 | $0 | $0 | 0.0% | $1,333 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Saints | $405,000 | $1,666 | $0 | $0 | $0 | $406,666 | 0.3% | $410,000 | ||
| 2014 | Saints | $495,000 | $1,666 | $0 | $0 | $0 | $496,666 | 0.4% | $495,000 | ||
| 2015 | Saints | $585,000 | $1,668 | $0 | $0 | $0 | $586,668 | 0.4% | $585,000 | ||
| 2016 | Saints | $750,000 | $833,333 | $0 | $0 | $750,000 | $1,583,333 | 1.0% | $3,250,000 | ||
| 2017 | Saints | $1,650,000 | $833,333 | $200,000 | $0 | $0 | $2,595,833 | 1.6% | $1,850,000 | ||
| 2018 | Saints | $1,800,000 | $1,583,334 | $200,000 | $0 | $0 | $3,583,334 | 2.0% | $5,000,000 | ||
| 2019 | Saints | $850,000 | $750,000 | $250,000 | $50,000 | $850,000 | $1,900,000 | 1.0% | $1,150,000 | ||
| 2020 | Saints | $1,785,000 | $750,000 | $250,000 | $60,000 | $850,000 | $2,845,000 | 1.4% | $2,095,000 | ||
| Total | $8,320,000 | $4,755,000 | $900,000 | $110,000 | $2,450,000 | $13,997,500 | $14,835,000 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2013 | 14 | 2 | 15.6% | 69.0% | 1 | -8 | -8.0 | 0 | 6 | 44 | 7.3 | 1 | 0 | 0 |
| 2014 | 16 | 0 | 25.3% | 77.3% | 0 | 0 | 0.0 | 0 | 14 | 176 | 12.6 | 5 | 0 | 0 |
| 2015 | 16 | 0 | 36.7% | 65.5% | 0 | 0 | 0.0 | 0 | 16 | 120 | 7.5 | 2 | 0 | 0 |
| 2016 | 9 | 7 | 31.4% | 29.6% | 0 | 0 | 0.0 | 0 | 15 | 149 | 9.9 | 1 | 0 | 0 |
| 2017 | 16 | 0 | 56.6% | 33.3% | 1 | -8 | -8.0 | 0 | 15 | 117 | 7.8 | 1 | 2 | 2 |
| 2018 | 16 | 0 | 62.1% | 15.7% | 0 | 0 | 0.0 | 0 | 16 | 185 | 11.6 | 1 | 0 | 0 |
| 2019 | 16 | 0 | 60.7% | 36.0% | 0 | 0 | 0.0 | 0 | 25 | 226 | 9.0 | 3 | 0 | 0 |
| 2020 | 14 | 2 | 33.4% | 26.3% | 0 | 0 | 0.0 | 0 | 8 | 46 | 5.8 | 1 | 0 | 0 |