Josh Boyce
Wide Receiver
Career Earnings: $1,470,318
Career APY: $367,580
Total Guarantees: $477,000
Largest Cash Payment: $882,000 (2013)
Largest Cap Number: $524,250 (2013)
- Date of Birth: May 6, 1991
- Height: 5'11"
- Weight: 205
- College: TCU
- Entry: 2013 Draft, Round 4, #102 overall (Patriots)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Patriots | Drafted | Terminated | 2013 | 4 | $2,637,000 | $659,250 | $477,000 | $882,000 | 33.4% | $882,000 |
| Patriots | Practice | Renegotiated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
| Patriots | SFA | Expired | 2014 | 2 | $1,020,000 | $510,000 | $0 | $377,118 | 37.0% | $188,559 |
| Colts | SFA | Terminated | 2016 | 1 | $525,000 | $525,000 | $0 | $0 | 0.0% | $0 |
| Browns | SFA | Terminated | 2016 | 1 | $525,000 | $525,000 | $0 | $0 | 0.0% | $0 |
| Browns | Practice | Expired | 2016 | 1 | $117,300 | $117,300 | $0 | $110,400 | 94.1% | $110,400 |
| Browns | SFA | Terminated | 2017 | 2 | $1,170,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Patriots | 3 | $1,359,918 | $453,306 | $901,368 | 0.0% | $458,550 | 0.0% |
| Colts | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Browns | 1 | $110,400 | $110,400 | $110,400 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|
| 2013 | Patriots | $405,000 | $119,250 | $0 | $524,250 | 0.4% | $882,000 | |
| 2014 | Patriots | $495,000 | $0 | $0 | $29,118 | 0.0% | $29,118 | |
| 2015 | Patriots | $510,000 | $0 | $15,000 | $348,000 | 0.2% | $348,000 | |
| 2016 | Browns | $117,300 | $0 | $0 | $110,400 | 0.1% | $110,400 | |
| Total | $1,527,300 | $119,250 | $15,000 | $1,011,768 | $1,369,518 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
| 2013 | 9 | 3 | 5 | 15.0% | 4.3% | 0 | 0 | 0.0 | 0 | 9 | 121 | 13.4 | 0 | 0 | 0 |
| 2014 | 1 | 0 | 0 | 0.9% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |