Josh Barrett
Safety
Career Earnings: $1,615,776
Career APY: $323,155
Total Guarantees: $813,000
Largest Cash Payment: $470,000 (2010)
Largest Cap Number: $1,125,000 (2012)
- Date of Birth: November 22, 2984
- Height: 6'2"
- Weight: 225
- College: Arizona State
- Entry: 2008 Draft, Round 7, #220 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Terminated | 2008 | 4 | $1,761,300 | $440,325 | $563,000 | $0 | 0.0% | $0 |
Broncos | Practice | Elevated | 2008 | 1 | $93,659 | $93,659 | $0 | $0 | 0.0% | $0 |
Broncos | SFA | Expired | 2008 | 2 | $680,000 | $340,000 | $0 | $582,776 | 85.7% | $291,388 |
Broncos | ERFA | Claimed | 2010 | 1 | $470,000 | $470,000 | $0 | $0 | 0.0% | $0 |
Patriots | ERFA | Expired | 2010 | 1 | $470,000 | $470,000 | $0 | $470,000 | 100.0% | $470,000 |
Patriots | Extension | Expired | 2011 | 2 | $2,000,000 | $2,000,000 | $250,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 2 | $1,145,776 | $572,888 | $582,776 | 0.0% | $563,000 | 0.0% |
Patriots | 3 | $470,000 | $156,667 | $2,470,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2008 | Broncos | $295,000 | $0 | $0 | $0 | $197,776 | 0.2% | $197,776 | |
2009 | Broncos | $385,000 | $0 | $0 | $0 | $385,000 | 0.3% | $385,000 | |
2010 | Patriots | $470,000 | $0 | $0 | $0 | $470,000 | -- | $470,000 | |
2011 | Patriots | $725,000 | $125,000 | $0 | $25,000 | $875,000 | 0.7% | $0 | |
2012 | Patriots | $775,000 | $125,000 | $200,000 | $25,000 | $1,125,000 | 0.9% | $0 | |
Total | $2,650,000 | $250,000 | $200,000 | $50,000 | $3,052,776 | $1,052,776 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 19.2% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |