Josh Allen
Left Guard
Career Earnings: $487,541
Career APY: $162,514
Total Guarantees: $0
Largest Cash Payment: $123,529 (2014)
Largest Cap Number: $123,529 (2014)
- Date of Birth: December 30, 1991
- College: Louisiana-Monroe
- Entry: 2014 Undrafted Free Agent (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | SFA | Terminated | 2017 | 2 | $1,320,000 | $660,000 | $0 | $123,529 | 9.4% | $123,529 |
Cardinals | SFA | Terminated | 2018 | 1 | $630,000 | $630,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 3 | $406,876 | $135,625 | $176,629 | 0.0% | $230,247 | 0.0% |
49ers | 0 | $61,765 | $0 | $0 | 0.0% | $61,765 | 0.0% |
Cardinals | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Packers | $18,900 | $0 | $0 | 0.0% | $18,900 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2014 | Buccaneers | $420,000 | $123,529 | 0.1% | $123,529 | |
2015 | Buccaneers | $510,000 | $46,200 | 0.0% | $46,200 | |
2016 | Buccaneers | $117,300 | $6,900 | 0.0% | $6,900 | |
Total | $1,047,300 | $176,629 | $176,629 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2014 | $58,366 | $61,700 |
Packers | 2014 | $18,900 | $18,900 |
Buccaneers | 2015 | $3,334 | $0 |
Buccaneers | 2016 | $75,900 | $75,900 |
Buccaneers | 2016 | $92,647 | $92,647 |
49ers | 2016 | $61,765 | $61,765 | Total | $310,912 | $310,912 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2014 | 3 | 0 | 0 | 4.5% | 0.0% |