Joseph Jones
Linebacker
Career Earnings: $4,695,113
Career APY: $670,730
Total Guarantees: $75,000
Largest Cash Payment: $977,500 (2022)
Largest Cap Number: $845,278 (2022)
- Date of Birth: February 21, 1994
- Height: 6'1"
- Weight: 209
- College: Northwestern
- Entry: 2017 Undrafted Free Agent (Cowboys)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | UDFA | Terminated | 2017 | 3 | $1,665,000 | $555,000 | $0 | $0 | 0.0% | $0 |
| Chargers | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Seahawks | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Broncos | SFA | Expired | 2017 | 1 | $465,000 | $465,000 | $0 | $218,824 | 47.1% | $218,824 |
| Broncos | ERFA | Expired | 2018 | 1 | $555,000 | $555,000 | $0 | $555,000 | 100.0% | $555,000 |
| Broncos | ERFA | Expired | 2019 | 1 | $645,000 | $645,000 | $0 | $645,000 | 100.0% | $645,000 |
| Broncos | SFA | Expired | 2020 | 1 | $825,000 | $825,000 | $0 | $825,000 | 100.0% | $825,000 |
| Buccaneers | SFA | Terminated | 2021 | 1 | $1,090,000 | $1,090,000 | $75,000 | $0 | 0.0% | $0 |
| Titans | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Titans | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Expired | 2021 | 1 | $252,000 | $252,000 | $0 | $14,000 | 5.6% | $14,000 |
| Titans | SFA | Terminated | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Elevated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Terminated | 2022 | 1 | $319,300 | $319,300 | $0 | $0 | 0.0% | $0 |
| Titans | SFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $977,500 | 94.4% | $977,500 |
| Titans | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Renegotiated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
| Titans | SFA | Expired | 2023 | 1 | $1,080,000 | $1,080,000 | $0 | $198,889 | 18.4% | $198,889 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Cowboys | 0 | $5,000 | $0 | $0 | 0.0% | $5,000 | 0.0% |
| Chargers | 0 | $7,200 | $0 | $0 | 0.0% | $7,200 | 0.0% |
| Seahawks | 0 | $50,400 | $0 | $0 | 0.0% | $50,400 | 0.0% |
| Broncos | 4 | $2,243,824 | $560,956 | $2,243,824 | 0.0% | $0 | 0.0% |
| Buccaneers | 0 | $75,000 | $0 | $0 | 0.0% | $75,000 | 0.0% |
| Titans | 3 | $2,004,889 | $668,296 | $1,050,389 | 0.0% | $1,153,111 | 0.0% |
| Colts | $308,800 | $0 | $0 | 0.0% | $285,467 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2017 | Broncos | $465,000 | $218,824 | 0.1% | $218,824 | |
| 2018 | Broncos | $555,000 | $555,000 | 0.3% | $555,000 | |
| 2019 | Broncos | $645,000 | $645,000 | 0.3% | $645,000 | |
| 2020 | Broncos | $825,000 | $825,000 | 0.4% | $825,000 | |
| 2021 | Titans | $252,000 | $14,000 | 0.0% | $14,000 | |
| 2022 | Titans | $1,035,000 | $845,278 | 0.4% | $977,500 | |
| 2023 | Titans | $1,080,000 | $191,111 | 0.1% | $198,889 | |
| Total | $4,857,000 | $3,294,213 | $3,434,213 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2017 | 7 | 1 | 0.0% | 34.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 0 | 2.3% | 77.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | 4 | 0.5% | 63.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | 2 | 0.6% | 75.4% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | 2 | 2.4% | 40.6% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | 2 | 3.3% | 71.0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | 0 | 0.0% | 14.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |