Jordan Reed
Tight End
Career Earnings: $33,365,545
Career APY: $4,170,693
Total Guarantees: $14,549,112
Largest Cash Payment: $10,437,500 (2016)
Largest Cap Number: $10,206,250 (2018)
- Date of Birth: July 3, 1990
- Height: 6'2"
- Weight: 243
- College: Florida
- Entry: 2013 Draft, Round 3, #85 overall (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | Drafted | Renegotiated | 2013 | 4 | $2,760,000 | $690,000 | $549,112 | $2,057,229 | 74.5% | $685,743 |
Redskins | Extension | Terminated | 2016 | 5 | $46,750,000 | $9,350,000 | $14,000,000 | $30,405,375 | 65.0% | $7,601,344 |
49ers | SFA | Expired | 2020 | 1 | $1,050,000 | $1,050,000 | $0 | $902,941 | 86.0% | $902,941 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 7 | $32,462,604 | $4,637,515 | $30,950,737 | 0.0% | $1,800,000 | 0.0% |
49ers | 1 | $902,941 | $902,941 | $902,941 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Redskins | $405,000 | $137,278 | $0 | $0 | $0 | $542,278 | 0.5% | $947,229 | ||
2014 | Redskins | $495,000 | $137,278 | $0 | $10,000 | $0 | $642,278 | 0.5% | $505,000 | ||
2015 | Redskins | $595,000 | $137,278 | $0 | $10,000 | $0 | $742,278 | 0.5% | $605,000 | ||
2016 | Redskins | $1,250,000 | $1,937,278 | $250,000 | $0 | $1,250,000 | $3,406,028 | 2.1% | $10,437,500 | ||
2017 | Redskins | $3,750,000 | $1,800,000 | $250,000 | $0 | $3,750,000 | $5,737,500 | 3.2% | $3,843,750 | ||
2018 | Redskins | $8,250,000 | $1,800,000 | $250,000 | $0 | $8,000,000 | $10,206,250 | 5.7% | $8,453,125 | ||
2019 | Redskins | $7,671,000 | $1,800,000 | $250,000 | $0 | $0 | $9,674,125 | 5.0% | $7,671,000 | ||
2020 | 49ers | $1,050,000 | $0 | $0 | $0 | $0 | $902,941 | 0.4% | $902,941 | ||
Total | $23,466,000 | $7,749,112 | $1,000,000 | $20,000 | $13,000,000 | $31,853,678 | $33,365,545 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2020 | $1,800,000 | $0 | Total | $1,800,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2013 | 9 | 7 | 0 | 33.0% | 6.7% | 1 | 18 | 18.0 | 0 | 45 | 499 | 11.1 | 3 | 0 | 0 |
2014 | 11 | 5 | 0 | 34.5% | 0.0% | 0 | 0 | 0.0 | 0 | 50 | 465 | 9.3 | 0 | 1 | 1 |
2015 | 14 | 2 | 0 | 65.6% | 0.9% | 0 | 0 | 0.0 | 0 | 87 | 952 | 10.9 | 11 | 3 | 2 |
2016 | 12 | 4 | 0 | 53.3% | 0.0% | 0 | 0 | 0.0 | 0 | 66 | 686 | 10.4 | 6 | 1 | 1 |
2017 | 6 | 10 | 0 | 22.9% | 0.0% | 0 | 0 | 0.0 | 0 | 27 | 211 | 7.8 | 2 | 1 | 0 |
2018 | 13 | 3 | 0 | 50.1% | 0.0% | 0 | 0 | 0.0 | 0 | 54 | 558 | 10.3 | 2 | 1 | 1 |
2020 | 10 | 0 | 0 | 22.6% | 0.0% | 0 | 0 | 0.0 | 0 | 26 | 231 | 8.9 | 4 | 0 | 0 |