
Jordan Murray
Tight End
Career Earnings: $366,500
Career APY: $183,250
Total Guarantees: $0
Largest Cash Payment: $204,000 (2023)
Largest Cap Number: $204,000 (2023)
- Date of Birth: April 20, 2000
- Height: 6'5"
- Weight: 240
- College: Hawaii
- Entry: 2023 Undrafted Free Agent (Texans)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Texans | UDFA | Terminated | 2023 | 3 | $2,695,000 | $898,333 | $0 | $0 | 0.0% | $0 |
| Colts | Practice | Expired | 2023 | 1 | $216,000 | $216,000 | $0 | $204,000 | 94.4% | $204,000 |
| Colts | SFA | Terminated | 2024 | 1 | $795,000 | $795,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Terminated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Giants | Practice | Expired | 2024 | 1 | $225,000 | $225,000 | $0 | $87,500 | 38.9% | $87,500 |
| Bears | SFA | Terminated | 2025 | 1 | $840,000 | $840,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Texans | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Colts | 1 | $204,000 | $204,000 | $204,000 | 0.0% | $0 | 0.0% |
| Cardinals | 0 | $75,000 | $0 | $0 | 0.0% | $75,000 | 0.0% |
| Giants | 1 | $87,500 | $87,500 | $87,500 | 0.0% | $0 | 0.0% |
| Bears | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
No statistics available.