Jordan Gross
Left Tackle
Career Earnings: $67,464,000
Career APY: $6,133,091
Total Guarantees: $45,851,500
Largest Cash Payment: $14,500,000 (2010)
Largest Cap Number: $11,500,000 (2012)
- Date of Birth: July 20, 1980
- Height: 6'4"
- Weight: 305
- College: Utah
- Entry: 2003 Draft, Round 1, #8 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Expired | 2003 | 5 | $14,009,000 | $2,801,800 | $9,396,500 | $15,509,000 | 110.7% | $3,101,800 |
Panthers | Franchise | Expired | 2008 | 1 | $7,455,000 | $7,455,000 | $7,455,000 | $7,455,000 | 100.0% | $7,455,000 |
Panthers | UFA | Expired | 2009 | 6 | $56,400,000 | $9,400,000 | $24,500,000 | $39,000,000 | 69.1% | $9,750,000 |
Panthers | Other | Expired | 2013 | 1 | $5,500,000 | $5,500,000 | $4,500,000 | $5,500,000 | 100.0% | $5,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 11 | $67,464,000 | $6,133,091 | $61,864,000 | 0.0% | $1,725,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2003 | Panthers | $1,000,000 | $699,500 | $0 | $1,699,500 | 2.3% | $5,896,500 | ||
2004 | Panthers | $330,000 | $2,425,125 | $0 | $2,755,125 | 3.4% | $5,833,500 | ||
2005 | Panthers | $1,330,000 | $2,425,125 | $0 | $3,755,125 | 4.4% | $1,330,000 | ||
2006 | Panthers | $1,539,000 | $2,425,125 | $0 | $3,964,125 | 3.9% | $1,539,000 | ||
2007 | Panthers | $910,000 | $2,425,125 | $0 | $3,335,125 | 3.1% | $910,000 | ||
2008 | Panthers | $7,455,000 | $0 | $7,455,000 | $7,455,000 | 6.4% | $7,455,000 | ||
2009 | Panthers | $5,000,000 | $1,000,000 | $0 | $6,000,000 | 4.9% | $10,000,000 | ||
2010 | Panthers | $4,500,000 | $3,000,000 | $0 | $7,500,000 | -- | $14,500,000 | ||
2011 | Panthers | $6,000,000 | $3,000,000 | $0 | $9,000,000 | 7.5% | $6,000,000 | ||
2012 | Panthers | $8,500,000 | $3,000,000 | $0 | $11,500,000 | 9.5% | $8,500,000 | ||
2013 | Panthers | $1,000,000 | $3,900,000 | $0 | $4,900,000 | 3.9% | $5,500,000 | ||
Total | $37,564,000 | $24,300,000 | $7,455,000 | $61,864,000 | $67,464,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Panthers | 2014 | $1,725,000 | $0 | Total | $1,725,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 92.3% | 0.0% | |
2012 | 16 | -- | -- | 99.6% | 14.6% |
2013 | 16 | 0 | 0 | 97.4% | 14.5% |