Jonathan Stewart
Running Back
Career Earnings: $51,218,750
Career APY: $4,656,250
Total Guarantees: $28,090,000
Largest Cash Payment: $9,811,250 (2012)
Largest Cap Number: $9,550,000 (2016)
- Date of Birth: March 21, 1987
- Height: 5'10"
- Weight: 235
- College: Oregon
- Entry: 2008 Draft, Round 1, #13 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Renegotiated | 2008 | 5 | $13,625,000 | $2,725,000 | $10,040,000 | $12,313,750 | 90.4% | $3,078,438 |
Panthers | Extension | Renegotiated | 2012 | 5 | $36,500,000 | $7,300,000 | $11,500,000 | $31,561,250 | 86.5% | $6,312,250 |
Panthers | Other | Terminated | 2017 | 2 | $8,000,000 | $4,000,000 | $3,600,000 | $4,218,750 | 52.7% | $4,218,750 |
Giants | SFA | Expired | 2018 | 2 | $6,900,000 | $3,450,000 | $2,950,000 | $3,125,000 | 45.3% | $3,125,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 10 | $48,093,750 | $4,809,375 | $46,162,500 | 0.0% | $1,500,000 | 0.0% |
Giants | 1 | $3,125,000 | $3,125,000 | $3,925,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Panthers | $1,395,000 | $100,000 | $0 | $0 | $0 | $0 | $0 | $1,495,000 | 1.3% | $1,895,000 | ||
2009 | Panthers | $1,643,750 | $1,262,500 | $0 | $0 | $0 | $0 | $0 | $2,906,250 | 2.4% | $6,293,750 | ||
2010 | Panthers | $1,265,000 | $2,166,666 | $0 | $0 | $0 | $0 | $0 | $3,431,666 | -- | $2,815,000 | ||
2011 | Panthers | $1,310,000 | $1,004,166 | $0 | $0 | $0 | $0 | $0 | $2,314,166 | 1.9% | $1,310,000 | ||
2012 | Panthers | $811,250 | $3,579,168 | $0 | $0 | $0 | $0 | $0 | $4,390,418 | 3.6% | $9,811,250 | ||
2013 | Panthers | $715,000 | $2,300,000 | $0 | $0 | $0 | $0 | $715,000 | $3,015,000 | 2.4% | $3,215,000 | ||
2014 | Panthers | $785,000 | $3,800,000 | $0 | $0 | $0 | $0 | $785,000 | $4,585,000 | 3.3% | $8,285,000 | ||
2015 | Panthers | $4,250,000 | $3,800,000 | $0 | $0 | $250,000 | $0 | $2,500,000 | $8,300,000 | 5.5% | $4,500,000 | ||
2016 | Panthers | $5,000,000 | $3,800,000 | $500,000 | $0 | $250,000 | $0 | $0 | $9,550,000 | 6.2% | $5,750,000 | ||
2017 | Panthers | $1,100,000 | $2,000,000 | $2,400,000 | $500,000 | $250,000 | $0 | $3,600,000 | $6,175,000 | 3.4% | $4,218,750 | ||
2018 | Giants | $1,400,000 | $250,000 | $1,550,000 | $400,000 | $100,000 | $250,000 | $2,950,000 | $3,925,000 | 2.2% | $3,125,000 | ||
Total | $19,675,000 | $24,062,500 | $4,450,000 | $900,000 | $850,000 | $250,000 | $10,550,000 | $50,087,500 | $51,218,750 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Panthers | 2018 | $1,500,000 | $0 | Total | $1,500,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 55.4% | 0.0% | 142 | 761 | 5.4 | 4 | 47 | 413 | 8.8 | 1 | 1 | 0 |
2012 | 9 | -- | -- | 30.3% | 0.0% | 93 | 336 | 3.6 | 1 | 17 | 157 | 9.2 | 1 | 2 | 0 |
2013 | 6 | 9 | 0 | 10.5% | 0.0% | 48 | 180 | 3.8 | 0 | 7 | 44 | 6.3 | 0 | 1 | 0 |
2014 | 13 | 3 | 0 | 49.4% | 0.0% | 175 | 809 | 4.6 | 3 | 25 | 181 | 7.2 | 1 | 2 | 1 |
2015 | 13 | 3 | 0 | 54.8% | 0.0% | 242 | 989 | 4.1 | 6 | 16 | 99 | 6.2 | 1 | 3 | 2 |
2016 | 13 | 3 | 0 | 50.9% | 0.0% | 218 | 824 | 3.8 | 9 | 8 | 60 | 7.5 | 0 | 3 | 2 |
2017 | 15 | 0 | 1 | 37.7% | 0.0% | 198 | 680 | 3.4 | 6 | 8 | 52 | 6.5 | 1 | 3 | 3 |
2018 | 3 | 13 | 0 | 1.6% | 0.0% | 6 | 17 | 2.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |