Jonathan Ogden
Left Tackle
Career Earnings: $71,382,000
Career APY: $5,948,500
Total Guarantees: $37,145,470
Largest Cash Payment: $16,500,000 (2000)
Largest Cap Number: $10,561,461 (2006)
- Date of Birth: July 31, 1974
- Height: 6'9"
- Weight: 340
- College: UCLA
- Entry: 1996 Draft, Round 1, #4 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Renegotiated | 1996 | 7 | $16,792,500 | $2,398,929 | $6,794,000 | $12,067,000 | 71.9% | $3,016,750 |
Ravens | Extension | Renegotiated | 2000 | 6 | $44,699,000 | $7,449,833 | $16,000,000 | $27,180,000 | 60.8% | $6,795,000 |
Ravens | Extension | Renegotiated | 2004 | 6 | $50,000,000 | $8,333,333 | $14,351,470 | $32,135,000 | 64.3% | $8,033,750 |
Ravens | Other | Terminated | 2008 | 3 | $18,515,000 | $6,171,667 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 12 | $71,382,000 | $5,948,500 | $61,988,010 | 0.0% | $9,328,990 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
1996 | Ravens | $706,000 | $970,571 | $0 | $1,676,571 | 4.1% | $7,500,000 | |
1997 | Ravens | $682,500 | $970,571 | $0 | $1,653,071 | 4.0% | $722,500 | |
1998 | Ravens | $1,059,000 | $1,235,571 | $200,000 | $2,494,571 | 4.8% | $2,609,000 | |
1999 | Ravens | $1,235,500 | $1,235,571 | $0 | $2,471,071 | 4.3% | $1,235,500 | |
2000 | Ravens | $500,000 | $3,521,285 | $0 | $4,021,285 | 6.5% | $16,500,000 | |
2001 | Ravens | $500,000 | $3,521,285 | $0 | $4,021,285 | 6.0% | $500,000 | |
2002 | Ravens | $525,000 | $4,416,288 | $0 | $4,941,288 | 6.9% | $5,000,000 | |
2003 | Ravens | $3,680,000 | $3,180,714 | $1,500,000 | $8,360,714 | 11.1% | $5,180,000 | |
2004 | Ravens | $3,000,000 | $4,128,459 | $1,500,000 | $9,101,989 | 11.3% | $10,660,000 | |
2005 | Ravens | $2,000,000 | $5,861,459 | $0 | $7,861,459 | 9.2% | $10,665,000 | |
2006 | Ravens | $4,700,000 | $5,861,461 | $0 | $10,561,461 | 10.4% | $4,700,000 | |
2007 | Ravens | $820,000 | $4,003,245 | $0 | $4,823,245 | 4.4% | $6,110,000 | |
Total | $19,408,000 | $38,906,480 | $3,200,000 | $61,988,010 | $71,382,000 |
Statistics
No statistics available.