
John Ross
Wide Receiver
Career Earnings: $19,277,629
Career APY: $3,855,526
Total Guarantees: $18,115,864
Largest Cash Payment: $11,052,900 (2017)
Largest Cap Number: $5,445,957 (2020)
- Date of Birth: November 27, 1995
- Height: 5'11"
- Weight: 188
- College: Washington
- Entry: 2017 Draft, Round 1, #9 overall (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | Drafted | Expired | 2017 | 4 | $17,115,864 | $4,278,966 | $17,115,864 | $17,115,864 | 100.0% | $4,278,966 |
Giants | UFA | Expired | 2021 | 1 | $2,250,000 | $2,250,000 | $1,000,000 | $2,161,765 | 96.1% | $2,161,765 |
Chiefs | SFA | Terminated | 2023 | 1 | $1,080,000 | $1,080,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 4 | $17,115,864 | $4,278,966 | $17,115,864 | 0.0% | $0 | 0.0% |
Giants | 1 | $2,161,765 | $2,161,765 | $1,838,235 | 0.0% | $0 | 0.0% |
Chiefs | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2017 | Bengals | $465,000 | $2,646,975 | $0 | $465,000 | $3,111,975 | 1.8% | $11,052,900 | ||
2018 | Bengals | $1,242,994 | $2,646,975 | $0 | $1,242,994 | $3,889,969 | 2.1% | $1,242,994 | ||
2019 | Bengals | $2,020,988 | $2,646,975 | $0 | $2,020,988 | $4,667,963 | 2.4% | $2,020,988 | ||
2020 | Bengals | $2,798,982 | $2,646,975 | $0 | $2,798,982 | $5,445,957 | 2.6% | $2,798,982 | ||
2021 | Giants | $1,250,000 | $500,000 | $500,000 | $500,000 | $1,838,235 | 1.0% | $2,161,765 | ||
Total | $7,777,964 | $11,087,900 | $500,000 | $7,027,964 | $18,954,099 | $19,277,629 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2017 | 3 | 7 | 6 | 1.8% | 0.0% | 1 | 12 | 12.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 |
2018 | 13 | 3 | 0 | 60.2% | 0.0% | 4 | 9 | 2.3 | 0 | 21 | 210 | 10.0 | 7 | 0 | 0 |
2019 | 8 | 8 | 0 | 36.5% | 0.0% | 3 | 4 | 1.3 | 0 | 28 | 506 | 18.1 | 3 | 1 | 1 |
2020 | 3 | 3 | 2 | 8.0% | 0.0% | 0 | 0 | 0.0 | 0 | 2 | 17 | 8.5 | 0 | 0 | 0 |
2021 | 10 | 2 | 0 | 19.3% | 0.5% | 1 | 16 | 16.0 | 0 | 11 | 224 | 20.4 | 1 | 0 | 0 |