John Greco
Right Guard
Career Earnings: $15,987,135
Career APY: $1,453,376
Total Guarantees: $2,133,900
Largest Cash Payment: $2,925,000 (2016)
Largest Cap Number: $2,925,000 (2016)
- Date of Birth: March 24, 1985
- Height: 6'4"
- Weight: 315
- College: Toledo
- Entry: 2008 Draft, Round 3, #65 overall (Rams)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Rams | Drafted | Expired | 2008 | 3 | $1,773,900 | $591,300 | $643,900 | $1,773,900 | 100.0% | $591,300 |
Rams | RFA | Traded | 2011 | 1 | $1,200,000 | $1,200,000 | $0 | $0 | 0.0% | $0 |
Browns | RFA | Expired | 2011 | 1 | $1,200,000 | $1,200,000 | $0 | $1,200,000 | 100.0% | $1,200,000 |
Browns | UFA | Renegotiated | 2012 | 2 | $1,600,000 | $800,000 | $100,000 | $1,000,000 | 62.5% | $1,000,000 |
Browns | Extension | Terminated | 2013 | 4 | $6,420,000 | $1,605,000 | $1,300,000 | $10,220,000 | 159.2% | $2,555,000 |
Saints | SFA | Terminated | 2017 | 1 | $900,000 | $900,000 | $0 | $0 | 0.0% | $0 |
Giants | SFA | Expired | 2017 | 1 | $900,000 | $900,000 | $0 | $370,588 | 41.2% | $370,588 |
Giants | UFA | Expired | 2018 | 1 | $1,105,000 | $1,105,000 | $90,000 | $1,105,000 | 100.0% | $1,105,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Rams | 3 | $1,773,900 | $591,300 | $1,773,900 | 0.0% | $0 | 0.0% |
Browns | 6 | $12,420,000 | $2,070,000 | $12,270,000 | 0.0% | $0 | 0.0% |
Saints | 0 | $317,647 | $0 | $0 | 0.0% | $217,059 | 0.0% |
Giants | 2 | $1,475,588 | $737,794 | $973,235 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2008 | Rams | $275,000 | $214,633 | $0 | $0 | $489,633 | 0.4% | $918,900 | |
2009 | Rams | $385,000 | $214,633 | $0 | $0 | $599,633 | 0.5% | $385,000 | |
2010 | Rams | $470,000 | $214,634 | $0 | $0 | $684,634 | -- | $470,000 | |
2011 | Browns | $1,200,000 | $0 | $0 | $0 | $1,200,000 | 1.0% | $1,200,000 | |
2012 | Browns | $725,000 | $50,000 | $0 | $25,000 | $800,000 | 0.7% | $1,000,000 | |
2013 | Browns | $715,000 | $50,000 | $1,300,000 | $25,000 | $2,090,000 | 1.5% | $2,040,000 | |
2014 | Browns | $730,000 | $0 | $1,700,000 | $0 | $2,430,000 | 1.6% | $2,430,000 | |
2015 | Browns | $2,825,000 | $0 | $0 | $0 | $2,825,000 | 1.8% | $2,825,000 | |
2016 | Browns | $2,925,000 | $0 | $0 | $0 | $2,925,000 | 1.7% | $2,925,000 | |
2017 | Giants | $900,000 | $0 | $0 | $0 | $253,235 | 0.2% | $370,588 | |
2018 | Giants | $1,015,000 | $0 | $0 | $0 | $720,000 | 0.4% | $1,105,000 | |
Total | $12,165,000 | $743,900 | $3,000,000 | $50,000 | $15,017,135 | $15,669,488 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Saints | 2017 | $217,059 | $317,647 | Total | $217,059 | $317,647 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 4.9% | 0.0% | |
2012 | 14 | -- | -- | 67.0% | 8.9% |
2013 | 14 | 2 | 0 | 83.2% | 10.4% |
2014 | 16 | 0 | 0 | 100.0% | 13.9% |
2015 | 14 | 2 | 0 | 80.7% | 10.8% |
2016 | 12 | 4 | 0 | 72.4% | 8.3% |
2017 | 6 | 0 | 3 | 9.8% | 3.5% |
2018 | 15 | 0 | 0 | 47.3% | 10.2% |