Joey Porter
Edge Rusher
Career Earnings: $47,544,000
Career APY: $3,657,231
Total Guarantees: $29,005,000
Largest Cash Payment: $13,000,000 (2007)
Largest Cap Number: $7,400,000 (2008)
- Date of Birth: March 22, 1977
- Height: 6'3"
- Weight: 248
- College: Colorado State
- Entry: 1999 Draft, Round 3, #73 overall (Steelers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | Drafted | Expired | 1999 | 3 | $1,155,000 | $385,000 | $405,000 | $1,244,000 | 107.7% | $414,667 |
Steelers | RFA | Terminated | 2002 | 6 | $22,550,000 | $3,750,000 | $5,000,000 | $17,800,000 | 78.9% | $3,560,000 |
Dolphins | SFA | Terminated | 2007 | 5 | $32,500,000 | $6,500,000 | $19,600,000 | $23,000,000 | 70.8% | $7,666,667 |
Cardinals | SFA | Renegotiated | 2010 | 3 | $17,500,000 | $5,833,333 | $4,000,000 | $5,500,000 | 31.4% | $5,500,000 |
Cardinals | Other | Expired | 2011 | 1 | $1,750,000 | $1,750,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 8 | $19,044,000 | $2,380,500 | $17,656,915 | 0.0% | $1,387,085 | 0.0% |
Dolphins | 3 | $23,000,000 | $7,666,667 | $18,200,000 | 0.0% | $4,800,000 | 0.0% |
Cardinals | 2 | $5,500,000 | $2,750,000 | $5,916,666 | 0.0% | $1,333,334 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
1999 | Steelers | $175,000 | $135,000 | $0 | $0 | $310,000 | 0.5% | $580,000 | |
2000 | Steelers | $275,000 | $135,000 | $0 | $0 | $410,000 | 0.7% | $275,000 | |
2001 | Steelers | $389,000 | $135,000 | $0 | $0 | $524,000 | 0.8% | $389,000 | |
2002 | Steelers | $450,000 | $833,333 | $0 | $125,000 | $1,283,333 | 1.8% | $5,575,000 | |
2003 | Steelers | $2,000,000 | $833,333 | $0 | $0 | $2,958,333 | 3.9% | $2,000,000 | |
2004 | Steelers | $535,000 | $1,387,083 | $0 | $125,000 | $1,922,083 | 2.4% | $2,875,000 | |
2005 | Steelers | $3,500,000 | $1,387,083 | $0 | $0 | $5,012,083 | 5.9% | $3,500,000 | |
2006 | Steelers | $3,850,000 | $1,387,083 | $0 | $0 | $5,237,083 | 5.1% | $3,850,000 | |
2007 | Dolphins | $800,000 | $2,400,000 | $200,000 | $0 | $3,400,000 | 3.1% | $13,000,000 | |
2008 | Dolphins | $4,800,000 | $2,400,000 | $200,000 | $0 | $7,400,000 | 6.4% | $5,000,000 | |
2009 | Dolphins | $4,800,000 | $2,400,000 | $200,000 | $0 | $7,400,000 | 6.0% | $5,000,000 | |
2010 | Cardinals | $1,250,000 | $1,333,333 | $250,000 | $0 | $2,833,333 | -- | $5,500,000 | |
2011 | Cardinals | $1,500,000 | $1,333,333 | $250,000 | $0 | $3,083,333 | 2.6% | $0 | |
Total | $24,324,000 | $16,099,581 | $1,100,000 | $250,000 | $41,773,581 | $47,544,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 28.7% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |