Joe Staley
Left Tackle
- 2019 Salary Cap Charge: $10,950,000
- % of 2019 Team Cap: 4.87%
- 2019 Cash Payout: $8,750,000
- % of 2019 Team Cash Spending: 6.68%
- 2019 Cash to Cap Ratio: 0.80
- Total Contract Value: $17,500,000
- Annual Contract Value: $8,750,000
- Position Ranking: 2/8 at LT
- Fully Guaranteed Money: $0
- Age: 34
- Height: 6' 5"
- Weight: 315
- College: Central Michigan
- Accrued Seasons: 14
- Entry: 2007 Draft, Round 1, #28 overall (49ers)
- Year Signed: 2018
- Contract Type: Other
- Free Agency: 2020 (UFA)
Contract Notes
LT Joe Staley signed a 6 year contract worth $44,650,000 with the San Francisco 49ers on July 18, 2014. The contract contains two option years in 2018 and 2019. Those option years must be exercised during the 2015 and 2016 League Year at a cost of $6 million and $4 million respectively. In each year of the contract Staley is eligible for $500,000 roster bonuses, which are paid out for each game in which he is active, as well as annual $200,000 workout bonuses. His option years also contain contract escalators based on performance. The base salaries of the contract are $2,700,000 (2014), $4,500,000(2015), $5,400,000(2016), $8,250,000(2017), $4,800,000(2017), and $4,800,000(2018).Staley had already been under contract with the 49ers through 2017, but this contract will be valued as an entirely new contract rather than an extension. Staley received no new money in 2014, but will receive an additional $12 million over the next three seasons of his original contract. In return for receiving larger up front money, Staley has given up free agency in 2018 and in return given the 49ers what would be considered reasonable salaries in 2018 and 2019 for a starting tackle.
On April 16, 2018 the 49ers agreed to a new revised contract that increased the final two years from $11 million to $17.5 million. No new guarantees were added to the contract and the $500,000 per game bonuses and $200,000 workout bonuses remain as part of the contract. Staley's cap charge increases by $3.25 million in each season.
Current Contract
Year | Age | Base Salary (Guaranteed) | Bonuses | Cap Number |
Cap % |
Dead Money & Cap Savings
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | ||||||||
2018 | 34 | $8,050,000 | $2,200,000 | $500,000 | $200,000 | $0 | $10,918,750 | 6.2% | |||
2019 | 35 | $8,050,000 | $2,200,000 | $500,000 | $200,000 | $0 | $10,950,000 | 5.8% | |||
Total | $16,100,000 | $4,400,000 | $1,000,000 | $400,000 | $0 | $21,868,750 |
Career Earnings: $74,708,500
Career APY: $6,225,708
Potential Earnings: $83,458,500
Total Guarantees: $25,695,000
Largest Cash Payment: $12,670,000 (2009)
Largest Cap Hit: $13,520,000 (2009)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Renegotiated | 2007 | 5 | $7,944,750 | $1,588,950 | $4,235,000 | $7,135,000 | 89.8% | $1,783,750 |
49ers | Extension | Renegotiated | 2009 | 6 | $40,200,000 | $6,700,000 | $11,460,000 | $25,204,750 | 62.7% | $5,040,950 |
49ers | Other | Renegotiated | 2014 | 6 | $44,650,000 | $7,441,667 | $10,000,000 | $33,618,750 | 75.3% | $8,404,688 |
49ers | Other | Active | 2018 | 2 | $17,500,000 | $8,750,000 | $0 | $8,750,000 | 50.0% | $8,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 14 | $74,708,500 | $5,336,321 | $75,314,750 | 0.0% | $0 | 0.0% |
Salary Cap History
Year | Team | Base Salary (Guaranteed) | Bonuses | Cap Number |
Cap % | Cash Due | |||
---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | ||||||
2007 | 49ers | $285,000 $515,000 | $220,000 | $515,000 | $0 | $0 | $1,020,000 | 0.9% | $1,900,000 |
2008 | 49ers | $370,000 | $850,000 | $0 | $0 | $0 | $1,220,000 | 1.1% | $2,890,000 |
2009 | 49ers | $460,000 | $850,000 | $1,210,000 | $0 | $0 | $2,520,000 | 2.0% | $1,670,000 |
2009 | 49ers | $460,000 $11,460,000 | $850,000 | $12,210,000 | $0 | $0 | $13,520,000 | 11.0% | $12,670,000 |
2010 | 49ers | $550,000 | $850,000 | $125,000 | $0 | $0 | $1,525,000 | -- | $675,000 |
2010 | 49ers | $550,000 | $850,000 | $5,375,000 | $0 | $0 | $6,775,000 | -- | $5,925,000 |
2011 | 49ers | $1,150,000 | $850,000 | $159,750 | $0 | $0 | $2,159,750 | 1.8% | $1,309,750 |
2012 | 49ers | $1,800,000 | $0 | $500,000 | $200,000 | $0 | $2,500,000 | 2.1% | $2,500,000 |
2013 | 49ers | $2,100,000 | $0 | $500,000 | $200,000 | $0 | $2,800,000 | 2.3% | $2,800,000 |
2014 | 49ers | $2,700,000 | $0 | $500,000 | $200,000 | $0 | $3,400,000 | 2.6% | $3,400,000 |
2015 | 49ers | $4,500,000 | $2,400,000 | $500,000 | $200,000 | $0 | $7,600,000 | 5.3% | $11,200,000 |
2016 | 49ers | $5,400,000 | $2,200,000 | $500,000 | $200,000 | $0 | $8,300,000 | 5.3% | $10,100,000 |
2017 | 49ers | $8,250,000 | $2,200,000 | $500,000 | $200,000 | $0 | $11,056,250 | 6.6% | $8,918,750 |
2018 | 49ers | $8,050,000 | $2,200,000 | $500,000 | $200,000 | $0 | $10,918,750 | 6.2% | $8,750,000 |
2019 | 49ers | $8,050,000 | $2,200,000 | $500,000 | $200,000 | $0 | $10,950,000 | 5.8% | $8,750,000 |
Total | $44,675,000 | $16,520,000 | $23,594,750 | $1,600,000 | $0 | $86,264,750 | $83,458,500 |
Statistics
Year | Games Played | Snaps | |
---|---|---|---|
Offense | Special | ||
2011 | 92.3% | 0.0% | |
2012 | 16 | 95.3% | 19.6% |
2013 | 16 | 93.8% | 16.3% |
2014 | 16 | 99.6% | 15.4% |
2015 | 16 | 100.0% | 3.6% |
2016 | 13 | 81.7% | 8.9% |
2017 | 15 | 89.5% | 14.2% |
2018 | 16 | 95.3% | 13.2% |