Joe Hawley
Center
Career Earnings: $13,796,121
Career APY: $1,724,515
Total Guarantees: $4,733,180
Largest Cash Payment: $3,500,000 (2016)
Largest Cap Number: $3,500,000 (2016)
- Date of Birth: October 22, 1988
- Height: 6'3"
- Weight: 302
- College: UNLV
- Entry: 2010 Draft, Round 4, #117 overall (Falcons)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Falcons | Drafted | Expired | 2010 | 4 | $2,263,180 | $565,795 | $483,180 | $2,296,121 | 101.5% | $574,030 |
Falcons | UFA | Terminated | 2014 | 2 | $6,000,000 | $3,000,000 | $2,000,000 | $3,000,000 | 50.0% | $3,000,000 |
Buccaneers | SFA | Expired | 2015 | 2 | $3,250,000 | $1,625,000 | $1,250,000 | $5,750,000 | 176.9% | $2,875,000 |
Buccaneers | UFA | Expired | 2017 | 2 | $5,500,000 | $2,750,000 | $1,000,000 | $2,750,000 | 50.0% | $2,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Falcons | 5 | $5,296,121 | $1,059,224 | $4,289,014 | 0.0% | $1,000,000 | 0.0% |
Buccaneers | 3 | $8,500,000 | $2,833,333 | $7,625,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Falcons | $320,000 | $120,795 | $0 | $0 | $0 | $440,795 | -- | $803,180 | ||
2011 | Falcons | $450,000 | $120,795 | $0 | $0 | $0 | $570,795 | 0.5% | $450,000 | ||
2012 | Falcons | $540,000 | $120,795 | $0 | $0 | $0 | $533,736 | 0.4% | $412,941 | ||
2013 | Falcons | $630,000 | $113,688 | $0 | $0 | $0 | $743,688 | 0.6% | $630,000 | ||
2014 | Falcons | $1,000,000 | $1,000,000 | $0 | $0 | $0 | $2,000,000 | 1.5% | $3,000,000 | ||
2015 | Buccaneers | $1,328,125 | $0 | $0 | $0 | $1,250,000 | $1,250,000 | 0.9% | $2,250,000 | ||
2016 | Buccaneers | $2,500,000 | $0 | $250,000 | $750,000 | $0 | $3,500,000 | 2.2% | $3,500,000 | ||
2017 | Buccaneers | $1,750,000 | $125,000 | $1,000,000 | $0 | $1,000,000 | $2,875,000 | 1.7% | $2,750,000 | ||
Total | $8,518,125 | $1,601,073 | $1,250,000 | $750,000 | $2,250,000 | $11,914,014 | $13,796,121 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Falcons | 2015 | $1,000,000 | $0 | Total | $1,000,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 76.4% | 0.0% | |
2012 | 6 | -- | -- | 1.9% | 3.9% |
2013 | 16 | 0 | 0 | 50.0% | 24.6% |
2014 | 4 | 12 | 0 | 22.5% | 0.2% |
2015 | 15 | 0 | 0 | 90.3% | 2.5% |
2016 | 15 | 1 | 0 | 86.4% | 0.0% |
2017 | 3 | 0 | 11 | 16.2% | 0.8% |