Joe Berger
Center
Career Earnings: $12,547,100
Career APY: $965,162
Total Guarantees: $1,681,600
Largest Cash Payment: $2,168,500 (2016)
Largest Cap Number: $2,126,250 (2017)
- Date of Birth: May 25, 1982
- Height: 6'5"
- Weight: 305
- College: Michigan Tech
- Entry: 2005 Draft, Round 6, #207 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Terminated | 2005 | 3 | $981,600 | $327,200 | $56,600 | $0 | 0.0% | $0 |
Dolphins | SFA | Terminated | 2005 | 2 | $580,000 | $290,000 | $0 | $230,000 | 39.7% | $230,000 |
Cowboys | SFA | Expired | 2005 | 2 | $580,000 | $290,000 | $0 | $102,941 | 17.7% | $102,941 |
Cowboys | ERFA | Expired | 2007 | 1 | $435,000 | $435,000 | $0 | $435,000 | 100.0% | $435,000 |
Cowboys | RFA | Expired | 2008 | 1 | $927,000 | $927,000 | $0 | $927,000 | 100.0% | $927,000 |
Dolphins | UFA | Terminated | 2009 | 3 | $3,475,000 | $1,158,333 | $325,000 | $1,825,000 | 52.5% | $912,500 |
Vikings | SFA | Expired | 2011 | 2 | $1,927,812 | $963,906 | $125,000 | $1,885,000 | 97.8% | $942,500 |
Vikings | UFA | Expired | 2013 | 1 | $905,000 | $905,000 | $65,000 | $905,000 | 100.0% | $905,000 |
Vikings | UFA | Expired | 2014 | 1 | $920,000 | $920,000 | $65,000 | $920,000 | 100.0% | $920,000 |
Vikings | UFA | Renegotiated | 2015 | 2 | $2,155,000 | $1,077,500 | $130,000 | $1,520,000 | 70.5% | $1,520,000 |
Vikings | Extension | Expired | 2016 | 1 | $2,465,000 | $2,465,000 | $915,000 | $3,468,500 | 140.7% | $1,734,250 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 0 | $56,600 | $0 | $0 | 0.0% | $56,600 | 0.0% |
Dolphins | 3 | $2,327,059 | $775,686 | $1,946,666 | 0.0% | $380,393 | 0.0% |
Cowboys | 3 | $1,464,941 | $488,314 | $1,464,941 | 0.0% | $0 | 0.0% |
Vikings | 7 | $8,698,500 | $1,242,643 | $8,081,875 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Dolphins | $230,000 | $0 | $0 | $0 | $0 | $0 | $230,000 | 0.3% | $230,000 | |
2006 | Cowboys | $350,000 | $0 | $0 | $0 | $0 | $0 | $102,941 | 0.1% | $102,941 | |
2007 | Cowboys | $435,000 | $0 | $0 | $0 | $0 | $0 | $435,000 | 0.4% | $435,000 | |
2008 | Cowboys | $927,000 | $0 | $0 | $0 | $0 | $0 | $927,000 | 0.8% | $927,000 | |
2009 | Dolphins | $675,000 | $108,333 | $0 | $0 | $0 | $0 | $783,333 | 0.6% | $1,000,000 | |
2010 | Dolphins | $700,000 | $108,333 | $100,000 | $25,000 | $0 | $0 | $933,333 | -- | $825,000 | |
2011 | Vikings | $727,812 | $62,500 | $0 | $0 | $0 | $0 | $747,500 | 0.6% | $810,000 | |
2012 | Vikings | $1,000,000 | $62,500 | $35,000 | $40,000 | $0 | $0 | $1,137,500 | 0.9% | $1,075,000 | |
2013 | Vikings | $840,000 | $65,000 | $0 | $0 | $0 | $0 | $620,000 | 0.5% | $905,000 | |
2014 | Vikings | $855,000 | $65,000 | $0 | $0 | $0 | $0 | $635,000 | 0.5% | $920,000 | |
2015 | Vikings | $970,000 | $0 | $130,000 | $0 | $20,000 | $0 | $1,120,000 | 0.7% | $1,520,000 | |
2016 | Vikings | $985,000 | $457,500 | $0 | $250,000 | $50,000 | $0 | $1,695,625 | 1.1% | $2,168,500 | |
2017 | Vikings | $1,000,000 | $457,500 | $0 | $250,000 | $50,000 | $400,000 | $2,126,250 | 1.3% | $1,300,000 | |
Total | $9,694,812 | $1,386,666 | $265,000 | $565,000 | $120,000 | $400,000 | $11,493,482 | $12,218,441 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 47.8% | 0.0% | |
2012 | 16 | -- | -- | 0.3% | 27.3% |
2013 | 16 | 0 | 0 | 20.6% | 30.1% |
2014 | 16 | 0 | 0 | 59.9% | 21.2% |
2015 | 16 | 0 | 0 | 100.0% | 15.5% |
2016 | 14 | 2 | 0 | 81.0% | 9.8% |
2017 | 16 | 0 | 0 | 99.8% | 16.7% |