
Jimmy Graham
Tight End
Career Earnings: $82,615,640
Career APY: $6,355,049
Total Guarantees: $46,817,640
Largest Cash Payment: $13,000,000 (2014)
Largest Cap Number: $12,666,666 (2019)
- Date of Birth: November 24, 1986
- Height: 6'6"
- Weight: 259
- College: Miami
- Entry: 2010 Draft, Round 3, #95 overall (Saints)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Saints | Drafted | Expired | 2010 | 4 | $3,298,140 | $825,736 | $665,140 | $3,298,140 | 100.0% | $824,535 |
| Saints | Franchise | Traded | 2014 | 4 | $40,000,000 | $10,000,000 | $13,000,000 | $13,000,000 | 32.5% | $13,000,000 |
| Seahawks | Franchise | Expired | 2014 | 4 | $40,000,000 | $10,000,000 | $13,000,000 | $27,000,000 | 67.5% | $9,000,000 |
| Packers | UFA | Terminated | 2018 | 3 | $30,000,000 | $10,000,000 | $11,000,000 | $22,000,000 | 73.3% | $11,000,000 |
| Bears | SFA | Expired | 2020 | 2 | $16,000,000 | $8,000,000 | $9,000,000 | $16,000,000 | 100.0% | $8,000,000 |
| Saints | SFA | Expired | 2023 | 1 | $1,317,500 | $1,317,500 | $152,500 | $1,317,500 | 100.0% | $1,317,500 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Saints | 6 | $17,615,640 | $2,935,940 | $8,390,640 | 0.0% | $9,000,000 | 0.0% |
| Seahawks | 3 | $27,000,000 | $9,000,000 | $27,000,000 | 0.0% | $0 | 0.0% |
| Packers | 2 | $22,000,000 | $11,000,000 | $18,583,332 | 0.0% | $3,666,668 | 0.0% |
| Bears | 2 | $16,000,000 | $8,000,000 | $11,340,000 | 0.0% | $4,660,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Saints | $320,000 | $166,285 | $0 | $0 | $0 | $0 | $0 | $486,285 | -- | $985,140 | ||
| 2011 | Saints | $450,000 | $166,285 | $0 | $0 | $0 | $0 | $0 | $616,285 | 0.5% | $450,000 | ||
| 2012 | Saints | $540,000 | $166,285 | $0 | $0 | $0 | $0 | $0 | $706,285 | 0.6% | $540,000 | ||
| 2013 | Saints | $1,323,000 | $166,285 | $0 | $0 | $0 | $0 | $0 | $1,489,285 | 1.2% | $1,323,000 | ||
| 2014 | Saints | $1,000,000 | $3,000,000 | $0 | $0 | $0 | $0 | $1,000,000 | $4,000,000 | 3.0% | $13,000,000 | ||
| 2015 | Seahawks | $2,900,000 | $0 | $5,000,000 | $0 | $100,000 | $0 | $2,900,000 | $8,000,000 | 5.4% | $8,000,000 | ||
| 2016 | Seahawks | $8,900,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $9,000,000 | 5.8% | $9,000,000 | ||
| 2017 | Seahawks | $7,900,000 | $0 | $2,000,000 | $0 | $100,000 | $0 | $2,000,000 | $10,000,000 | 5.9% | $10,000,000 | ||
| 2018 | Packers | $1,450,000 | $3,666,666 | $0 | $300,000 | $250,000 | $250,000 | $0 | $5,916,666 | 3.2% | $13,000,000 | ||
| 2019 | Packers | $3,450,000 | $3,666,666 | $5,000,000 | $300,000 | $250,000 | $0 | $5,000,000 | $12,666,666 | 6.4% | $9,000,000 | ||
| 2020 | Bears | $3,000,000 | $3,000,000 | $0 | $0 | $0 | $0 | $3,000,000 | $6,000,000 | 2.8% | $9,000,000 | ||
| 2021 | Bears | $1,075,000 | $4,165,000 | $0 | $0 | $100,000 | $0 | $0 | $5,340,000 | 2.8% | $7,000,000 | ||
| 2023 | Saints | $1,165,000 | $152,500 | $0 | $0 | $0 | $0 | $0 | $1,092,500 | 0.5% | $1,317,500 | ||
| Total | $33,473,000 | $18,315,972 | $12,000,000 | $600,000 | $900,000 | $250,000 | $13,900,000 | $65,313,972 | $82,615,640 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
| 2011 | 16 | -- | -- | 69.0% | 0.0% | 0 | 0 | 0.0 | 0 | 99 | 1310 | 13.2 | 11 | 1 | 1 |
| 2012 | 15 | -- | -- | 62.8% | 10.2% | 0 | 0 | 0.0 | 0 | 85 | 982 | 11.6 | 9 | 1 | 0 |
| 2013 | 16 | 0 | 0 | 66.9% | 4.0% | 0 | 0 | 0.0 | 0 | 86 | 1215 | 14.1 | 16 | 0 | 0 |
| 2014 | 16 | 0 | 0 | 68.0% | 2.0% | 0 | 0 | 0.0 | 0 | 85 | 889 | 10.5 | 10 | 2 | 2 |
| 2015 | 11 | 5 | 0 | 52.7% | 3.4% | 0 | 0 | 0.0 | 0 | 48 | 605 | 12.6 | 2 | 0 | 0 |
| 2016 | 16 | 0 | 0 | 74.6% | 1.1% | 1 | 0 | 0.0 | 0 | 65 | 923 | 14.2 | 6 | 2 | 2 |
| 2017 | 16 | 0 | 0 | 68.4% | 2.3% | 0 | 0 | 0.0 | 0 | 54 | 475 | 8.8 | 10 | 0 | 0 |
| 2018 | 16 | 0 | 0 | 74.0% | 0.0% | 0 | 0 | 0.0 | 0 | 55 | 636 | 11.6 | 2 | 0 | 0 |
| 2019 | 16 | 0 | 0 | 57.9% | 0.7% | 0 | 0 | 0.0 | 0 | 38 | 447 | 11.8 | 3 | 1 | 0 |
| 2020 | 15 | 0 | 0 | 54.2% | 0.2% | 0 | 0 | 0.0 | 0 | 50 | 456 | 9.1 | 8 | 0 | 0 |
| 2021 | 15 | 0 | 0 | 23.4% | 0.2% | 0 | 0 | 0.0 | 0 | 14 | 167 | 11.9 | 3 | 0 | 0 |
| 2023 | 13 | 1 | 3 | 14.8% | 0.2% | 0 | 0 | 0.0 | 0 | 6 | 39 | 6.5 | 4 | 0 | 0 |