Jim Leonhard
Safety
Career Earnings: $10,049,412
Career APY: $1,004,941
Total Guarantees: $1,140,000
Largest Cash Payment: $2,250,000 (2009)
Largest Cap Number: $2,333,334 (2011)
- Date of Birth: October 27, 1982
- Height: 5'8"
- Weight: 188
- College: Wisconsin
- Entry: 2005 Undrafted Free Agent (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | UDFA | Terminated | 2005 | 2 | $550,000 | $275,000 | $10,000 | $240,000 | 43.6% | $240,000 |
Bills | SFA | Expired | 2006 | 2 | $785,000 | $392,500 | $0 | $764,412 | 97.4% | $382,206 |
Ravens | SFA | Expired | 2008 | 1 | $520,000 | $520,000 | $0 | $520,000 | 100.0% | $520,000 |
Jets | UFA | Expired | 2009 | 3 | $5,875,000 | $1,958,333 | $1,000,000 | $5,875,000 | 100.0% | $1,958,333 |
Broncos | SFA | Expired | 2012 | 1 | $890,000 | $890,000 | $65,000 | $890,000 | 100.0% | $890,000 |
Saints | UFA | Terminated | 2013 | 1 | $890,000 | $890,000 | $65,000 | $0 | 0.0% | $0 |
Bills | SFA | Expired | 2013 | 1 | $840,000 | $840,000 | $0 | $840,000 | 100.0% | $840,000 |
Browns | UFA | Expired | 2014 | 1 | $855,000 | $855,000 | $0 | $855,000 | 100.0% | $855,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 4 | $1,844,412 | $461,103 | $1,554,412 | 0.0% | $5,000 | 0.0% |
Ravens | 1 | $520,000 | $520,000 | $520,000 | 0.0% | $0 | 0.0% |
Jets | 3 | $5,875,000 | $1,958,333 | $5,875,000 | 0.0% | $0 | 0.0% |
Broncos | 1 | $890,000 | $890,000 | $890,000 | 0.0% | $0 | 0.0% |
Saints | 0 | $65,000 | $0 | $0 | 0.0% | $65,000 | 0.0% |
Browns | 1 | $855,000 | $855,000 | $570,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2005 | Bills | $230,000 | $5,000 | $0 | $235,000 | 0.3% | $240,000 | |
2006 | Bills | $350,000 | $0 | $0 | $329,412 | 0.3% | $329,412 | |
2007 | Bills | $435,000 | $0 | $0 | $435,000 | 0.4% | $435,000 | |
2008 | Ravens | $520,000 | $0 | $0 | $520,000 | 0.4% | $520,000 | |
2009 | Jets | $1,200,000 | $333,333 | $50,000 | $1,583,333 | 1.3% | $2,250,000 | |
2010 | Jets | $1,575,000 | $333,333 | $50,000 | $1,958,333 | -- | $1,625,000 | |
2011 | Jets | $1,950,000 | $333,334 | $50,000 | $2,333,334 | 1.9% | $2,000,000 | |
2012 | Broncos | $825,000 | $65,000 | $0 | $890,000 | 0.7% | $890,000 | |
2013 | Bills | $840,000 | $0 | $0 | $555,000 | 0.4% | $840,000 | |
2014 | Browns | $855,000 | $0 | $0 | $570,000 | 0.4% | $855,000 | |
Total | $8,780,000 | $1,070,000 | $150,000 | $9,409,412 | $9,984,412 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 13 | -- | -- | 75.4% | 0.0% | 38 | 10 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 0 |
2012 | 16 | -- | -- | 24.3% | 31.8% | 13 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
2013 | 16 | 0 | 0 | 53.5% | 48.2% | 30 | 11 | 0 | 0 | 1 | 0 | 6 | 4 | 72 | 0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 43.3% | 44.1% | 27 | 15 | 1 | 11 | 1 | 2 | 3 | 2 | 34 | 0 | 0 | 0 | 0 |