
Jihad Ward
Edge Rusher
Career Earnings: $13,294,529
Career APY: $1,477,170
Total Guarantees: $11,686,506
Largest Cash Payment: $2,678,944 (2016)
Largest Cap Number: $2,500,000 (2021)
- Date of Birth: May 11, 1994
- Height: 6'5"
- Weight: 297
- College: Illinois
- Entry: 2016 Draft, Round 2, #44 overall (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | Drafted | Traded | 2016 | 4 | $5,539,798 | $1,384,950 | $3,380,753 | $3,380,753 | 61.0% | $1,690,377 |
Cowboys | Drafted | Terminated | 2016 | 4 | $5,539,798 | $1,384,950 | $3,380,753 | $0 | 0.0% | $0 |
Colts | Practice | Renegotiated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
Colts | Other | Terminated | 2018 | 2 | $1,350,000 | $675,000 | $0 | $453,529 | 33.6% | $453,529 |
Ravens | SFA | Expired | 2019 | 1 | $720,000 | $720,000 | $0 | $508,235 | 70.6% | $508,235 |
Ravens | UFA | Expired | 2020 | 1 | $1,047,500 | $1,047,500 | $637,500 | $1,047,500 | 100.0% | $1,047,500 |
Jaguars | UFA | Expired | 2021 | 1 | $2,500,000 | $2,500,000 | $2,450,000 | $2,500,000 | 100.0% | $2,500,000 |
Giants | UFA | Expired | 2022 | 1 | $1,187,500 | $1,187,500 | $337,500 | $1,187,500 | 100.0% | $1,187,500 |
Giants | UFA | Expired | 2023 | 1 | $1,500,000 | $1,500,000 | $500,000 | $2,250,000 | 150.0% | $2,250,000 |
Vikings | UFA | Expired | 2024 | 1 | $1,790,000 | $1,790,000 | $1,000,000 | $1,790,000 | 100.0% | $1,790,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 2 | $3,380,753 | $1,690,377 | $2,266,281 | 0.0% | $1,114,472 | 0.0% |
Cowboys | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Colts | 1 | $630,541 | $630,541 | $453,529 | 0.0% | $177,012 | 0.0% |
Ravens | 2 | $1,555,735 | $777,868 | $1,395,735 | 0.0% | $0 | 0.0% |
Jaguars | 1 | $2,500,000 | $2,500,000 | $2,500,000 | 0.0% | $0 | 0.0% |
Giants | 2 | $3,437,500 | $1,718,750 | $2,547,500 | 0.0% | $0 | 0.0% |
Vikings | 1 | $1,790,000 | $1,790,000 | $1,790,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Raiders | $450,000 | $557,236 | $0 | $0 | $450,000 | $1,007,236 | 0.6% | $2,678,944 | ||
2017 | Raiders | $701,809 | $557,236 | $0 | $0 | $701,809 | $1,259,045 | 0.7% | $701,809 | ||
2018 | Colts | $630,000 | $0 | $0 | $0 | $0 | $453,529 | 0.2% | $453,529 | ||
2019 | Ravens | $720,000 | $0 | $0 | $0 | $0 | $508,235 | 0.3% | $508,235 | ||
2020 | Ravens | $910,000 | $137,500 | $0 | $0 | $500,000 | $887,500 | 0.4% | $1,047,500 | ||
2021 | Jaguars | $1,950,000 | $500,000 | $0 | $50,000 | $1,950,000 | $2,500,000 | 1.2% | $2,500,000 | ||
2022 | Giants | $1,035,000 | $137,500 | $15,000 | $0 | $200,000 | $1,047,500 | 0.5% | $1,187,500 | ||
2023 | Giants | $1,165,000 | $300,000 | $0 | $35,000 | $200,000 | $1,500,000 | 0.7% | $2,250,000 | ||
2024 | Vikings | $1,340,000 | $400,000 | $0 | $50,000 | $600,000 | $1,790,000 | 0.7% | $1,790,000 | ||
Total | $8,901,809 | $2,589,472 | $15,000 | $135,000 | $4,601,809 | $10,953,045 | $13,117,517 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 16 | 0 | 0 | 60.7% | 5.3% | 16 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | 5 | 1 | 8 | 12.2% | 0.2% | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | 9 | 0 | 13.8% | 0.0% | 4 | 0 | 3 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | 0 | 1 | 40.3% | 3.9% | 3 | 4 | 1 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
2020 | 10 | 0 | 5 | 25.4% | 1.9% | 7 | 9 | 3 | 23 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | 0 | 0 | 41.2% | 7.1% | 10 | 22 | 2 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 0 | 0 | 58.1% | 20.2% | 28 | 15 | 3 | 12 | 7 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
2023 | 17 | 0 | 0 | 58.7% | 5.7% | 16 | 8 | 5 | 25 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2024 | 17 | 0 | 0 | 41.1% | 17.3% | 5 | 5 | 1 | 4 | 1 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |