Jerome Simpson
Wide Receiver
Career Earnings: $8,011,507
Career APY: $1,144,501
Total Guarantees: $2,412,000
Largest Cash Payment: $2,100,000 (2013)
Largest Cap Number: $2,100,000 (2013)
- Date of Birth: February 4, 1986
- Height: 6'2"
- Weight: 190
- College: Coastal Carolina
- Entry: 2008 Draft, Round 2, #46 overall (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | Drafted | Expired | 2008 | 4 | $3,617,000 | $904,250 | $1,912,000 | $3,662,000 | 101.2% | $915,500 |
Vikings | UFA | Expired | 2012 | 1 | $2,000,000 | $2,000,000 | $0 | $1,617,448 | 80.9% | $1,617,448 |
Vikings | UFA | Expired | 2013 | 1 | $2,100,000 | $2,100,000 | $500,000 | $2,100,000 | 100.0% | $2,100,000 |
Vikings | UFA | Terminated | 2014 | 1 | $1,000,000 | $1,000,000 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2015 | 2 | $1,730,000 | $865,000 | $0 | $532,059 | 30.8% | $532,059 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 4 | $3,662,000 | $915,500 | $3,237,000 | 0.0% | $0 | 0.0% |
Vikings | 2 | $3,767,448 | $1,883,724 | $3,958,823 | 0.0% | $50,000 | 0.0% |
49ers | 1 | $582,059 | $582,059 | $532,059 | 0.0% | $50,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2008 | Bengals | $295,000 | $371,750 | $0 | $0 | $666,750 | 0.6% | $1,782,000 | |
2009 | Bengals | $385,000 | $371,750 | $0 | $0 | $756,750 | 0.6% | $385,000 | |
2010 | Bengals | $470,000 | $371,750 | $0 | $0 | $841,750 | -- | $470,000 | |
2011 | Bengals | $600,000 | $371,750 | $0 | $0 | $971,750 | 0.8% | $1,025,000 | |
2012 | Vikings | $800,000 | $0 | $950,000 | $250,000 | $1,858,823 | 1.5% | $1,617,448 | |
2013 | Vikings | $1,350,000 | $500,000 | $0 | $250,000 | $2,100,000 | 1.6% | $2,100,000 | |
2015 | 49ers | $745,000 | $0 | $0 | $50,000 | $532,059 | 0.4% | $532,059 | |
Total | $4,645,000 | $1,987,000 | $950,000 | $550,000 | $7,727,882 | $7,911,507 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 80.8% | 0.0% | 0 | 0 | 0.0 | 0 | 50 | 725 | 14.5 | 4 | 0 | 0 |
2012 | 12 | -- | -- | 43.8% | 0.0% | 0 | 0 | 0.0 | 0 | 26 | 274 | 10.5 | 0 | 2 | 1 |
2013 | 16 | 0 | 0 | 61.8% | 2.8% | 0 | 0 | 0.0 | 0 | 48 | 726 | 15.1 | 1 | 1 | 0 |
2015 | 6 | 0 | 2 | 8.4% | 0.0% | 0 | 0 | 0.0 | 0 | 5 | 54 | 10.8 | 1 | 0 | 0 |