Jerome Felton
Fullback
Career Earnings: $11,749,041
Career APY: $1,468,630
Total Guarantees: $6,436,100
Largest Cash Payment: $3,700,000 (2015)
Largest Cap Number: $2,183,333 (2013)
- Date of Birth: July 3, 1986
- Height: 6'0"
- Weight: 248
- College: Furman
- Entry: 2008 Draft, Round 5, #146 overall (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | Drafted | Expired | 2008 | 3 | $1,286,100 | $428,700 | $136,100 | $816,100 | 63.5% | $408,050 |
Lions | RFA | Terminated | 2011 | 1 | $1,200,000 | $1,200,000 | $0 | $0 | 0.0% | $0 |
Panthers | RFA | Terminated | 2011 | 1 | $1,200,000 | $1,200,000 | $0 | $0 | 0.0% | $0 |
Colts | RFA | Expired | 2011 | 1 | $1,200,000 | $1,200,000 | $0 | $352,941 | 29.4% | $352,941 |
Vikings | UFA | Expired | 2012 | 1 | $750,000 | $750,000 | $0 | $750,000 | 100.0% | $750,000 |
Vikings | UFA | Renegotiated | 2013 | 3 | $7,500,000 | $2,500,000 | $2,500,000 | $2,850,000 | 38.0% | $2,850,000 |
Vikings | Other | Expired | 2014 | 1 | $1,500,000 | $1,500,000 | $200,000 | $1,500,000 | 100.0% | $1,500,000 |
Bills | UFA | Terminated | 2015 | 4 | $9,200,000 | $2,300,000 | $3,600,000 | $3,700,000 | 40.2% | $3,700,000 |
Bills | SFA | Expired | 2016 | 1 | $885,000 | $885,000 | $0 | $832,941 | 94.1% | $832,941 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 2 | $816,100 | $408,050 | $770,732 | 0.0% | $0 | 0.0% |
Panthers | 0 | $847,059 | $0 | $0 | 0.0% | $847,059 | 0.0% |
Colts | 1 | $352,941 | $352,941 | $352,941 | 0.0% | $0 | 0.0% |
Vikings | 3 | $5,100,000 | $1,700,000 | $4,900,784 | 0.0% | $0 | 0.0% |
Bills | 2 | $4,632,941 | $2,316,471 | $2,582,941 | 0.0% | $2,050,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Lions | $295,000 | $45,366 | $0 | $0 | $0 | $340,366 | 0.3% | $431,100 | ||
2009 | Lions | $385,000 | $45,366 | $0 | $0 | $0 | $430,366 | 0.3% | $385,000 | ||
2011 | Colts | $1,200,000 | $0 | $0 | $0 | $0 | $352,941 | 0.3% | $352,941 | ||
2012 | Vikings | $700,000 | $0 | $25,000 | $25,000 | $0 | $590,000 | 0.5% | $750,000 | ||
2013 | Vikings | $850,000 | $333,333 | $1,000,000 | $150,000 | $500,000 | $2,183,333 | 1.7% | $2,850,000 | ||
2014 | Vikings | $1,450,000 | $627,451 | $0 | $50,000 | $200,000 | $2,127,451 | 1.6% | $1,500,000 | ||
2015 | Bills | $1,000,000 | $650,000 | $0 | $100,000 | $1,000,000 | $1,750,000 | 1.2% | $3,700,000 | ||
2016 | Bills | $885,000 | $0 | $0 | $0 | $0 | $832,941 | 0.5% | $832,941 | ||
Total | $6,765,000 | $1,701,516 | $1,025,000 | $325,000 | $1,700,000 | $8,607,398 | $10,801,982 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 7 | -- | -- | 16.3% | 0.0% | 3 | 10 | 3.3 | 0 | 4 | 40 | 10.0 | 0 | 0 | 0 |
2012 | 2 | -- | -- | 4.4% | 1.3% | 0 | 0 | 0.0 | 0 | 3 | 35 | 11.7 | 0 | 0 | 0 |
2013 | 13 | 0 | 0 | 28.9% | 12.2% | 0 | 0 | 0.0 | 0 | 6 | 37 | 6.2 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 16.6% | 19.1% | 4 | 27 | 6.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 26.6% | 17.0% | 1 | 2 | 2.0 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 |
2016 | 15 | 0 | 0 | 30.3% | 12.1% | 8 | 13 | 1.6 | 0 | 6 | 57 | 9.5 | 0 | 0 | 0 |